International capital flows to Latin America: their implications for international and national policies
| cepal.bibLevel | Documento Completo |
| cepal.callNumber | LC/R.1954 |
| cepal.docType | Documentos de proyectos e investigación |
| cepal.jobNumber | S9900016 E |
| cepal.physicalDescription | diagramas, tablas |
| cepal.regionalOffice | Santiago |
| dc.contributor.author | Griffith-Jones, Stephany |
| dc.contributor.author | Ocampo, José Antonio |
| dc.contributor.entity | NU. CEPAL |
| dc.coverage.spatialEng | LATIN AMERICA |
| dc.coverage.spatialSpa | AMERICA LATINA |
| dc.date.accessioned | 2014-01-03T00:31:31Z |
| dc.date.available | 2014-01-03T00:31:31Z |
| dc.date.issued | 1999-12-29 |
| dc.description | Includes bibliography |
| dc.format | Texto |
| dc.format.extent | 59 páginas. |
| dc.format.mimetype | application/pdf |
| dc.identifier.unSymbol | LC/R.1954 |
| dc.identifier.uri | https://hdl.handle.net/11362/31385 |
| dc.language.iso | eng |
| dc.physicalDescription | 59 p. : diagrs., tabls. |
| dc.publisher | ECLAC |
| dc.publisher.place | Santiago |
| dc.rights.coar | Disponible |
| dc.subject.unbisEng | CAPITAL MARKETS |
| dc.subject.unbisEng | CAPITAL MOVEMENTS |
| dc.subject.unbisSpa | MERCADOS DE CAPITAL |
| dc.subject.unbisSpa | MOVIMIENTOS DE CAPITAL |
| dc.title | International capital flows to Latin America: their implications for international and national policies |
| dc.type.coar | libro |
| dspace.entity.type | Publication |
| relation.isAuthorOfPublication | 85a501c7-f546-492b-a9e5-f4c0aa8b1a43 |
| relation.isAuthorOfPublication | 75bd9c99-e6ae-4493-95c9-18b39dbca1db |
| relation.isAuthorOfPublication.latestForDiscovery | 85a501c7-f546-492b-a9e5-f4c0aa8b1a43 |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S9900016_en.pdf
- Tamaño:
- 3.94 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English
