| dc.contributor.author | Dodd, Randall | es_ES |
| dc.contributor.author | Griffith-Jones, Stephany | es_ES |
| dc.date.accessioned | 2014-01-02T17:01:52Z | |
| dc.date.available | 2014-01-02T17:01:52Z | |
| dc.date.issued | 2007-12 | es_ES |
| dc.identifier.isbn | 9789211216714 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11362/8868 | |
| dc.description | Includes bibliography | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | ECLAC | es_ES |
| dc.relation.ispartofseries | Serie Informes y Estudios Especiales | es_ES |
| dc.title | Brazil's derivatives markets: hedging, Central Bank intervention and regulation | es_ES |
| dc.type | Texto
|
es_ES |
| dc.contributor.entity | Ford Foundation | es_ES |
| dc.contributor.entity | NU. CEPAL | es_ES |
| dc.project | Project on Regulation of Derivatives Markets in Developing Countries, Using Brazil and Chile as case Studies FCC/06/001 | es_ES |
| dc.regionaloffice | Santiago
|
es_ES |
| dc.physicaldescription | 69 p. : tabls. | es_ES |
| dc.jobnumber | S0701097 E | es_ES |
| dc.salenumber | 08.II.G.23 | es_ES |
| dc.callnumber | INT UN/EC 93(20/2007) | es_ES |
| dc.callnumber | LC/L.2876-P | es_ES |
| dc.identifier.unsymbol | LC/L.2876-P | es_ES |
| dc.placeofedition | Santiago | es_ES |
| dc.relation.ispartofseriesno | 20 | es_ES |
| dc.subject.spanish | BANCOS CENTRALES | es_ES |
| dc.subject.spanish | MERCADOS DE CAPITAL | es_ES |
| dc.subject.spanish | MOVIMIENTOS DE CAPITAL | es_ES |
| dc.subject.spanish | VALORES DE DERIVADOS | es_ES |
| dc.subject.english | CAPITAL MARKETS | es_ES |
| dc.subject.english | CAPITAL MOVEMENTS | es_ES |
| dc.subject.english | CENTRAL BANKS | es_ES |
| dc.subject.english | DERIVATIVE SECURITIES | es_ES |
| dc.coverage.spatialspa | BRASIL | es_ES |
| dc.coverage.spatialeng | BRAZIL | es_ES |
| dc.type.biblevel | Documento Completo | es_ES |
| dc.doctype | Series | es_ES |
non-breaking space to force separating the end tag
Downloadable Files
This item appears in the following Collection(s)
-
Series Históricas [2332]