The validity of family size preference measurements in rural Latin America
| dc.contributor.author | Conning, Arthur M. |
| dc.contributor.author | De Jong, Johanna |
| dc.date.accessioned | 2014-01-02T16:57:43Z |
| dc.date.available | 2014-01-02T16:57:43Z |
| dc.date.issued | 1975-05 |
| dc.identifier.uri | http://hdl.handle.net/11362/8362 |
| dc.description | Includes bibliography |
| dc.language.iso | en |
| dc.publisher | CELADE |
| dc.relation.ispartofseries | Serie IPI - CELADE (Santiago) |
| dc.title | The validity of family size preference measurements in rural Latin America |
| dc.type | Texto |
| dc.contributor.entity | NU. CEPAL. CELADE |
| dc.division | CELADE - División de Población |
| dc.regionaloffice | Santiago |
| dc.physicaldescription | 46 p. : gráfs., tabls. |
| dc.jobnumber | S7500393 E |
| dc.callnumber | D-01112.00 |
| dc.placeofedition | Santiago |
| dc.relation.ispartofseriesno | 7 |
| dc.subject.spanish | ENCUESTAS CAP |
| dc.subject.spanish | TAMAÑO DE LA FAMILIA |
| dc.subject.english | KAP SURVEYS |
| dc.subject.english | FAMILY SIZE |
| dc.coverage.spatialspa | AMERICA LATINA |
| dc.coverage.spatialspa | COLOMBIA |
| dc.coverage.spatialspa | COSTA RICA |
| dc.coverage.spatialspa | MEXICO |
| dc.coverage.spatialspa | PERU |
| dc.coverage.spatialeng | COLOMBIA |
| dc.coverage.spatialeng | COSTA RICA |
| dc.coverage.spatialeng | LATIN AMERICA |
| dc.coverage.spatialeng | MEXICO |
| dc.coverage.spatialeng | PERU |
| dc.type.biblevel | Documento Completo |
| dc.doctype | Series |


