| dc.contributor.author | Ffrench-Davis, Ricardo | es_ES |
| dc.date.accessioned | 2014-01-02T16:52:01Z | |
| dc.date.available | 2014-01-02T16:52:01Z | |
| dc.date.issued | 2003-03 | es_ES |
| dc.identifier.isbn | 9211213941 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11362/7799 | |
| dc.description | Includes bibliography | es_ES |
| dc.description.abstract | Abstract In this overview we analyse, first, why funds continued to flow towards emerging economies, while fundamentals in host countries had been deteriorating before the Asian crisis (a rising external deficit, with a significant liquid component; appreciating exchange rates; low capital formation, particularly in Latin America), and why funding remains dry for long since 1998; the role of the nature of the predominant agents and of a process of flows rather than one-shot building of stock of foreign capital are stressed. Then, the analysis focuses on the interrelations of capital flows and fiscal, monetary,exchange rate and bank regulation policies, building on the papers prepared by participants in this project and related recent references. Finally, some policy implications are presented for boom and bust stages of inflows-led cycles.
|
es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | ECLAC | es_ES |
| dc.relation.ispartofseries | Serie Informes y Estudios Especiales | es_ES |
| dc.title | Financial crisis and national policy issues: an overview | es_ES |
| dc.type | Texto
|
es_ES |
| dc.contributor.entity | NU. CEPAL | es_ES |
| dc.contributor.entity | UNU. World Institute for Development Economics Research | es_ES |
| dc.project | Project on Capital Flows to Emerging Markets since the Asian Crisis | es_ES |
| dc.publicationstatus | Disponible | es_ES |
| dc.regionaloffice | Santiago
|
es_ES |
| dc.physicaldescription | 31 p. : diagrs., tabls. | es_ES |
| dc.jobnumber | S0212985 E | es_ES |
| dc.salenumber | 03.II.G.26 | es_ES |
| dc.callnumber | INT UN/EC 93(7/2003) | es_ES |
| dc.callnumber | LC/L.1821-P | es_ES |
| dc.identifier.unsymbol | LC/L.1821-P | es_ES |
| dc.placeofedition | Santiago | es_ES |
| dc.relation.ispartofseriesno | 7 | es_ES |
| dc.subject.spanish | MACROECONOMIA | es_ES |
| dc.subject.spanish | MOVIMIENTOS DE CAPITAL | es_ES |
| dc.subject.spanish | POLITICA ECONOMICA | es_ES |
| dc.subject.spanish | POLITICA FISCAL | es_ES |
| dc.subject.spanish | POLITICA MONETARIA | es_ES |
| dc.subject.spanish | TIPOS DE CAMBIO | es_ES |
| dc.subject.spanish | SISTEMAS MONETARIOS
|
es_ES |
| dc.subject.spanish | RECURSOS FINANCIEROS
|
es_ES |
| dc.subject.english | CAPITAL MOVEMENTS | es_ES |
| dc.subject.english | ECONOMIC POLICY | es_ES |
| dc.subject.english | FISCAL POLICY | es_ES |
| dc.subject.english | FOREIGN EXCHANGE RATES | es_ES |
| dc.subject.english | MACROECONOMICS | es_ES |
| dc.subject.english | MONETARY POLICY | es_ES |
| dc.subject.english | MONETARY SYSTEMS
|
es_ES |
| dc.subject.english | FINANCIAL RESOURCES
|
es_ES |
| dc.coverage.spatialspa | AMERICA LATINA | es_ES |
| dc.coverage.spatialspa | ASIA Y EL PACIFICO | es_ES |
| dc.coverage.spatialeng | ASIA AND THE PACIFIC | es_ES |
| dc.coverage.spatialeng | LATIN AMERICA | es_ES |
| dc.type.biblevel | Documento Completo | es_ES |
| dc.doctype | Series | es_ES |
| dc.topic.spanish | SECTOR FINANCIERO Y MONETARIO
|
es_ES |
| dc.topic.spanish | MACROECONOMÍA
|
es_ES |
| dc.topic.english | FINANCIAL AND MONETARY SECTOR
|
es_ES |
| dc.topic.english | MACROECONOMICS
|
es_ES |
| dc.idsade | 12213
|
es_ES |
| dc.workarea.spanish | DESARROLLO ECONÓMICO
|
es_ES |
| dc.workarea.spanish | ESTADÍSTICAS
|
es_ES |
| dc.workarea.english | ECONOMIC DEVELOPMENT
|
es_ES |
| dc.workarea.english | STATISTICS
|
es_ES |
non-breaking space to force separating the end tag
Downloadable Files
This item appears in the following Collection(s)
-
Series Históricas [2332]