| dc.contributor.author | O'Donovan, David | es_ES |
| dc.date.accessioned | 2014-01-02T15:28:39Z | |
| dc.date.available | 2014-01-02T15:28:39Z | |
| dc.date.issued | 2010-04 | es_ES |
| dc.identifier.isbn | 9789211217230 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11362/4444 | |
| dc.description | Includes Bibliography | es_ES |
| dc.description.abstract | The social partnership process is acknowledged by most independent observers as an important cornerstone underpinning the rapid economic growth of Ireland. It is seen as a virtuous circle in the economy between government, employers, labor, farmers and voluntary groups encompassing pay, profitability, investment, employment and tax reform. It means that all groups in Irish society have a stakeholding in economic and social progress and in the strengthening of social cohesion. The real secret behind the success of the Irish social partnership model can be summarized in one phrase - a shared understanding characterized by a problem-solving approach designed to achieve consensus. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | ECLAC | es_ES |
| dc.relation.ispartofseries | Serie Comercio Internacional | es_ES |
| dc.title | Public-private partnerships for innovation and export development: the Irish model of development | es_ES |
| dc.type | Texto
|
es_ES |
| dc.project | Proyecto "Alianzas Público-Privadas para la Innovación y el Desarrollo Exportador: Casos Exitosos Extraregionales y la Experiencia Latinoamericana" | es_ES |
| dc.division | División de Comercio Internacional e Integración | es_ES |
| dc.divisionold | División de Comercio Internacional | es_ES |
| dc.publicationstatus | Disponible | es_ES |
| dc.regionaloffice | Santiago | es_ES |
| dc.physicaldescription | 61 p. : gráfs., tabls. | es_ES |
| dc.salenumber | 09.II.G.104 | es_ES |
| dc.callnumber | INT UN/CO 35(96/2010) | es_ES |
| dc.callnumber | LC/L.3128-P | es_ES |
| dc.identifier.unsymbol | LC/L.3128-P | es_ES |
| dc.placeofedition | Santiago | es_ES |
| dc.relation.ispartofseriesno | 96 | es_ES |
| dc.subject.spanish | EXPORTACIONES | es_ES |
| dc.subject.spanish | DESARROLLO DE LAS EXPORTACIONES | es_ES |
| dc.subject.spanish | MODELOS DE DESARROLLO | es_ES |
| dc.subject.spanish | ALIANZAS PUBLICO-PRIVADAS | es_ES |
| dc.subject.spanish | ESTUDIOS DE CASOS | es_ES |
| dc.subject.spanish | COMERCIO DE SERVICIOS
|
es_ES |
| dc.subject.spanish | ADMINISTRACION PUBLICA
|
es_ES |
| dc.subject.spanish | COHESION SOCIAL
|
es_ES |
| dc.subject.english | EXPORTS | es_ES |
| dc.subject.english | EXPORT DEVELOPMENT | es_ES |
| dc.subject.english | DEVELOPMENT MODELS | es_ES |
| dc.subject.english | PUBLIC-PRIVATE PARTNERSHIPS | es_ES |
| dc.subject.english | CASE STUDIES | es_ES |
| dc.subject.english | TRADE IN SERVICES
|
es_ES |
| dc.subject.english | PUBLIC ADMINISTRATION
|
es_ES |
| dc.subject.english | SOCIAL COHESION
|
es_ES |
| dc.coverage.spatialspa | IRLANDA | es_ES |
| dc.coverage.spatialeng | IRELAND | es_ES |
| dc.type.biblevel | Documento Completo | es_ES |
| dc.doctype | Series | es_ES |
| dc.topic.spanish | MACROECONOMÍA | es_ES |
| dc.topic.spanish | GESTIÓN PÚBLICA | es_ES |
| dc.topic.spanish | COMERCIO DE BIENES Y SERVICIOS | es_ES |
| dc.topic.english | MACROECONOMICS | es_ES |
| dc.topic.english | PUBLIC ADMINISTRATION | es_ES |
| dc.topic.english | TRADE IN GOODS AND SERVICES | es_ES |
| dc.idsade | 41562 | es_ES |
| dc.divisioneng | International Trade and Integration Division | es_ES |
| dc.workarea.spanish | DESARROLLO ECONÓMICO | es_ES |
| dc.workarea.spanish | PLANIFICACIÓN PARA EL DESARROLLO | es_ES |
| dc.workarea.spanish | ESTADÍSTICAS
|
es_ES |
| dc.workarea.english | ECONOMIC DEVELOPMENT | es_ES |
| dc.workarea.english | PLANNING FOR DEVELOPMENT | es_ES |
| dc.workarea.english | STATISTICS
|
es_ES |
| dc.contributor.institution | Secretaría General Iberoamericana | es_ES |
non-breaking space to force separating the end tag
Downloadable Files
This item appears in the following Collection(s)
-
Comercio Internacional [164]