| dc.contributor.author | Cornia, Giovanni Andrea | |
| dc.date.accessioned | 2014-07-18T16:51:52Z | |
| dc.date.available | 2014-07-18T16:51:52Z | |
| dc.date.issued | 2014-07 | |
| dc.identifier.uri | http://hdl.handle.net/11362/36852 | |
| dc.description | Incluye bibliografía. | es_ES |
| dc.description.abstract | The paper reviews the extent of the income inequality decline which has taken place in Latin America over 2002-2010 which reduced the regional Gini index to the level of the early 1980s. The paper then focuses on the factors which may explain such decline. These include a drop in the skill premium following an expansion of secondary education, the adoption of a new development model by a growing number of progressive governments which adopted prudent but more equitable macroeconomic, tax, social assistance and labor policies. For the region as a whole, gains in terms of trade, remittances, FDI and world growth played an important but not determinant role though their impact was perceptible in countries where such shocks were sizeable. Finally, the paper reviews the changes in inequality during the difficult years 2009-2012 and discusses whether and how the recent decline can be sustained over the next decade in the context of sluggish world growth. | es_ES |
| dc.description.tableofcontents | Abstract .-- I. Secular trends in income inequality .-- II. Underlying causes of the decline of income inequality over 2002-2010 .-- III. Regression analysis .-- IV. Inequality during the crisis of 2008-2012 and prospects for its further reduction. | es_ES |
| dc.format | es_ES | |
| dc.language.iso | en | es_ES |
| dc.publisher | ECLAC | es_ES |
| dc.relation.ispartofseries | Serie Macroeconomía del Desarrollo | es_ES |
| dc.title | Income inequality in Latin America. Recent decline and prospects for its further reduction | es_ES |
| dc.type | Texto | es_ES |
| dc.project | Proyecto Pacto Fiscal para el Crecimiento con Igualdad | es_ES |
| dc.division | División de Desarrollo Económico | es_ES |
| dc.publicationstatus | Disponible | es_ES |
| dc.regionaloffice | Santiago | es_ES |
| dc.physicaldescription | 43 p.; grafs. | es_ES |
| dc.jobnumber | S2014361 | es_ES |
| dc.callnumber | LC/L.3847 | es_ES |
| dc.identifier.unsymbol | LC/L.3847 | es_ES |
| dc.placeofedition | Santiago | es_ES |
| dc.relation.ispartofseriesno | 149 | es_ES |
| dc.subject.spanish | CONDICIONES ECONOMICAS | es_ES |
| dc.subject.spanish | DISTRIBUCION DEL INGRESO | es_ES |
| dc.subject.spanish | MEDICION | es_ES |
| dc.subject.spanish | INDICADORES ECONOMICOS | es_ES |
| dc.subject.english | ECONOMIC CONDITIONS | es_ES |
| dc.subject.english | INCOME DISTRIBUTION | es_ES |
| dc.subject.english | MEASUREMENT | es_ES |
| dc.subject.english | ECONOMIC INDICATORS | es_ES |
| dc.coverage.spatialspa | AMERICA LATINA | es_ES |
| dc.coverage.spatialeng | LATIN AMERICA | es_ES |
| dc.type.biblevel | Documento Completo | es_ES |
| dc.doctype | Series | es_ES |
| dc.topic.spanish | DISTRIBUCIÓN DEL INGRESO | es_ES |
| dc.topic.spanish | DESIGUALDAD | es_ES |
| dc.topic.english | INEQUALITY | es_ES |
| dc.topic.english | INCOME DISTRIBUTION | es_ES |
| dc.cluster.spanish | Desarrollo Económico | es_ES |
| dc.idsade | 53329 | es_ES |
| dc.cluster.english | Economic Development | es_ES |
| dc.divisioneng | Economic Development Division | es_ES |
| dc.workarea.spanish | DESARROLLO ECONÓMICO | es_ES |
| dc.workarea.spanish | DESARROLLO SOCIAL
|
es_ES |
| dc.workarea.spanish | ESTADÍSTICAS
|
es_ES |
| dc.workarea.english | ECONOMIC DEVELOPMENT | es_ES |
| dc.workarea.english | SOCIAL DEVELOPMENT
|
es_ES |
| dc.workarea.english | STATISTICS
|
es_ES |
| dc.contributor.institution | German Society for International Cooperation | es_ES |
non-breaking space to force separating the end tag