| dc.contributor.author | Gómez Sabaini, Juan Carlos | |
| dc.contributor.author | Morán, Dalmiro | |
| dc.date.accessioned | 2014-07-02T20:29:12Z | |
| dc.date.available | 2014-07-02T20:29:12Z | |
| dc.date.issued | 2014-06 | |
| dc.identifier.uri | http://hdl.handle.net/11362/36806 | |
| dc.description | Includes bibliography | es_ES |
| dc.description.abstract | In recent years, the countries of Latin America have introduced a series of reforms aimed at strengthening and modernizing their tax systems. While the reforms are part of an ongoing process carried over from earlier periods, the objectives pursued place a renewed emphasis on distribution issues, in clear contrast with the spirit of the tax reforms implemented in the region in the 1980s and 1990s. This paper identifies the stylized facts that have characterized Latin American tax systems over the past two decades. Although there is a lot of heterogeneity among countries, the tax burden has increased in almost all cases, and the tax structure has, on average, become more concentrated on the value added tax and the income tax. Nevertheless, certain structural weaknesses have been maintained over time, such as the bias in favour of indirect taxation and the low weight of personal income taxes, which determines the low redistributive impact of taxation at the regional level. Moreover, the high degree of informality, the high level of tax expenditures (or concessions) and the unacceptable levels of tax evasion hinder the consolidation of tax systems based on sufficiency, equity, and efficiency. As the objectives of tax policy expand beyond the merely fiscal, as has been the case in some recent experiences, it is becoming increasingly important to establish new guidelines for tax reform in the countries of the region. | es_ES |
| dc.description.tableofcontents | Introduction .-- I. The tax situation in Latin America: background and stylized facts .-- II. The behavior of the main taxes in the region .-- III. The economic and social consequences of the current tax systems .-- IV. Tax reform guidelines for Latin America. | es_ES |
| dc.format | es_ES | |
| dc.language.iso | en | es_ES |
| dc.publisher | ECLAC | es_ES |
| dc.relation.ispartofseries | Serie Macroeconomía del Desarrollo | es_ES |
| dc.title | Tax policy in Latin America: Assessment and guidelines for a second generation of reforms | es_ES |
| dc.type | Texto | es_ES |
| dc.project | Proyecto "Política Macroeconómica, Equidad y Protección Social (GER/10/005)" | es_ES |
| dc.idproject | GER/10/005 | es_ES |
| dc.division | División de Desarrollo Económico | es_ES |
| dc.publicationstatus | Disponible | es_ES |
| dc.physicaldescription | 90 p.; grafs., tabls. | es_ES |
| dc.jobnumber | S1420166 | es_ES |
| dc.callnumber | LC/L.3632 | es_ES |
| dc.identifier.unsymbol | LC/L.3632 | es_ES |
| dc.placeofedition | Santiago | es_ES |
| dc.relation.ispartofseriesno | 133 | es_ES |
| dc.translation.record | Política tributaria en América Latina: agenda para una segunda generación de reformas | es_ES |
| dc.subject.spanish | POLITICA FISCAL | es_ES |
| dc.subject.spanish | TRIBUTACION | es_ES |
| dc.subject.spanish | IMPUESTO AL VALOR AGREGADO | es_ES |
| dc.subject.spanish | IMPUESTO A LA RENTA | es_ES |
| dc.subject.spanish | REFORMA TRIBUTARIA | es_ES |
| dc.subject.spanish | DISTRIBUCION DEL INGRESO | es_ES |
| dc.subject.spanish | DESARROLLO ECONOMICO | es_ES |
| dc.subject.spanish | DATOS ESTADISTICOS | es_ES |
| dc.subject.english | FISCAL POLICY | es_ES |
| dc.subject.english | TAXATION | es_ES |
| dc.subject.english | VALUE ADDED TAX | es_ES |
| dc.subject.english | INCOME TAX | es_ES |
| dc.subject.english | TAX REFORM | es_ES |
| dc.subject.english | INCOME DISTRIBUTION | es_ES |
| dc.subject.english | ECONOMIC DEVELOPMENT | es_ES |
| dc.subject.english | STATISTICAL DATA | es_ES |
| dc.coverage.spatialspa | AMERICA LATINA | es_ES |
| dc.coverage.spatialeng | LATIN AMERICA | es_ES |
| dc.type.biblevel | Documento Completo | es_ES |
| dc.doctype | Series | es_ES |
| dc.topic.spanish | ASUNTOS FISCALES | es_ES |
| dc.topic.english | FISCAL AFFAIRS | es_ES |
| dc.cluster.spanish | Desarrollo Económico | es_ES |
| dc.idsade | 53194 | es_ES |
| dc.cluster.english | Economic Development | es_ES |
| dc.divisioneng | Economic Development Division | es_ES |
| dc.translation.uri | http://hdl.handle.net/11362/5368 | es_ES |
| dc.workarea.spanish | DESARROLLO ECONÓMICO | es_ES |
| dc.workarea.english | ECONOMIC DEVELOPMENT | es_ES |
| dc.contributor.institution | German Society for International Cooperation | es_ES |
non-breaking space to force separating the end tag