| dc.contributor.author | Mahani, Zainal-Abidin | es_ES |
| dc.contributor.author | Shin, Kwanho | es_ES |
| dc.contributor.author | Wang, Yunjong | es_ES |
| dc.date.accessioned | 2014-01-03T00:38:38Z | |
| dc.date.available | 2014-01-03T00:38:38Z | |
| dc.date.issued | 2004-10 | es_ES |
| dc.identifier.isbn | LC/W.7 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11362/31907 | |
| dc.description | Includes bibliography | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | ECLAC | es_ES |
| dc.title | Macroeconomic adjustments and the real economy in Korea and Malaysia since 1997 | es_ES |
| dc.type | Texto
|
es_ES |
| dc.contributor.entity | Ford Foundation | es_ES |
| dc.contributor.entity | NU. CEPAL | es_ES |
| dc.project | Project on Domestic Management of Volatility and Financial Globalization FFC/01/012 | es_ES |
| dc.regionaloffice | Santiago
|
es_ES |
| dc.physicaldescription | 49 p. : gráfs., tabls. | es_ES |
| dc.jobnumber | S2004201 E | es_ES |
| dc.callnumber | LC/W.7 | es_ES |
| dc.placeofedition | Santiago | es_ES |
| dc.subject.spanish | CONDICIONES ECONOMICAS | es_ES |
| dc.subject.spanish | INDICADORES ECONOMICOS | es_ES |
| dc.subject.spanish | MACROECONOMIA | es_ES |
| dc.subject.spanish | POLITICA ECONOMICA | es_ES |
| dc.subject.english | ECONOMIC CONDITIONS | es_ES |
| dc.subject.english | ECONOMIC INDICATORS | es_ES |
| dc.subject.english | ECONOMIC POLICY | es_ES |
| dc.subject.english | MACROECONOMICS | es_ES |
| dc.coverage.spatialspa | MALASIA | es_ES |
| dc.coverage.spatialspa | REPUBLICA DE COREA | es_ES |
| dc.coverage.spatialeng | MALAYSIA | es_ES |
| dc.coverage.spatialeng | REPUBLIC OF KOREA | es_ES |
| dc.type.biblevel | Documento Completo | es_ES |
| dc.doctype | Documentos de proyectos e investigación | es_ES |
| dc.topic.spanish | INDICADORES ECONÓMICOS Y PROYECCIONES
|
es_ES |
| dc.topic.spanish | HETEROGENEIDAD ESTRUCTURAL
|
es_ES |
| dc.topic.spanish | MACROECONOMÍA
|
es_ES |
| dc.topic.english | STRUCTURAL HETEROGENEITY
|
es_ES |
| dc.topic.english | ECONOMIC INDICATORS AND PROJECTIONS
|
es_ES |
| dc.topic.english | MACROECONOMICS
|
es_ES |
| dc.workarea.spanish | DESARROLLO ECONÓMICO
|
es_ES |
| dc.workarea.english | ECONOMIC DEVELOPMENT
|
es_ES |
non-breaking space to force separating the end tag