| dc.contributor.author | Cruz-Trinidad, Annabelle | es_ES |
| dc.contributor.author | Garcés, Len R. | es_ES |
| dc.date.accessioned | 2014-01-03T00:23:09Z | |
| dc.date.available | 2014-01-03T00:23:09Z | |
| dc.date.issued | 1996 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11362/30897 | |
| dc.description | Includes bibliography | es_ES |
| dc.language.iso | en | es_ES |
| dc.relation.ispartof | En: Valuation of tropical coastal resources: theory and application of linear programming - Makati City : ICLARM, 1996 - p. 78-86 | es_ES |
| dc.title | Optimal fleet configuration in San Miguel Bay, Philippines: a simple linear programming approach | es_ES |
| dc.type | Texto | es_ES |
| dc.contributor.entity | NU. CEPAL | es_ES |
| dc.project | Project on Socioeconomic Valuation of Coastal Resources in Southwest Latin America | es_ES |
| dc.callnumber | 333.9164 C957 | es_ES |
| dc.subject.spanish | ANALISIS MATEMATICO | es_ES |
| dc.subject.spanish | INVENTARIOS DE RECURSOS | es_ES |
| dc.subject.spanish | RECURSOS MARINOS | es_ES |
| dc.subject.spanish | RECURSOS PESQUEROS | es_ES |
| dc.subject.spanish | ZONAS COSTERAS | es_ES |
| dc.subject.english | COASTAL AREAS | es_ES |
| dc.subject.english | FISHERY RESOURCES | es_ES |
| dc.subject.english | MARINE RESOURCES | es_ES |
| dc.subject.english | MATHEMATICAL ANALYSIS | es_ES |
| dc.subject.english | RESOURCES INVENTORIES | es_ES |
| dc.coverage.spatialspa | FILIPINAS | es_ES |
| dc.coverage.spatialeng | PHILIPPINES | es_ES |
| dc.type.biblevel | Sección o Parte de un Documento | es_ES |
| dc.doctype | Documentos de proyectos e investigación | es_ES |
non-breaking space to force separating the end tag