| dc.contributor.author | Araneda, Edgardo | es_ES |
| dc.contributor.author | Cruz-Trinidad, Annabelle | es_ES |
| dc.contributor.author | Morales, Francisco | es_ES |
| dc.contributor.author | Arellano, Angélica | es_ES |
| dc.date.accessioned | 2014-01-03T00:23:08Z | |
| dc.date.available | 2014-01-03T00:23:08Z | |
| dc.date.issued | 1996 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11362/30895 | |
| dc.description | Includes bibliography | es_ES |
| dc.language.iso | en | es_ES |
| dc.relation.ispartof | En: Valuation of tropical coastal resources: theory and application of linear programming - Makati City : ICLARM, 1996 - p. 32-63 | es_ES |
| dc.title | Optimization of economic benefits from fishery and forestry in Bío-Bío, Chile | es_ES |
| dc.type | Texto | es_ES |
| dc.contributor.entity | NU. CEPAL | es_ES |
| dc.project | Project on Socioeconomic Valuation of Coastal Resources in Southwest Latin America | es_ES |
| dc.callnumber | 333.9164 C957 | es_ES |
| dc.subject.spanish | ANALISIS ECONOMICO | es_ES |
| dc.subject.spanish | EVALUACION DEL IMPACTO AMBIENTAL | es_ES |
| dc.subject.spanish | INVENTARIOS DE RECURSOS | es_ES |
| dc.subject.spanish | RECURSOS FORESTALES | es_ES |
| dc.subject.spanish | RECURSOS PESQUEROS | es_ES |
| dc.subject.english | ECONOMIC ANALYSIS | es_ES |
| dc.subject.english | ENVIRONMENTAL IMPACT ASSESSMENT | es_ES |
| dc.subject.english | FISHERY RESOURCES | es_ES |
| dc.subject.english | FOREST RESOURCES | es_ES |
| dc.subject.english | RESOURCES INVENTORIES | es_ES |
| dc.coverage.spatialspa | CHILE | es_ES |
| dc.coverage.spatialeng | CHILE | es_ES |
| dc.type.biblevel | Sección o Parte de un Documento | es_ES |
| dc.doctype | Documentos de proyectos e investigación | es_ES |
non-breaking space to force separating the end tag