| dc.contributor.author | Ffrench-Davis, Ricardo | es_ES |
| dc.contributor.author | Larraín, Guillermo | es_ES |
| dc.date.accessioned | 2014-01-02T14:53:15Z | |
| dc.date.available | 2014-01-02T14:53:15Z | |
| dc.date.issued | 2003 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11362/1797 | |
| dc.description | Includes bibliography | es_ES |
| dc.language.iso | en | es_ES |
| dc.relation.ispartof | En: From capital surges to drought: seeking stability for emerging economies - Basingstoke : Palgrave, 2003 - p. 245-268 | es_ES |
| dc.title | How optimal are the extremes?: Latin American exchange rate policies during the Asian crisis | es_ES |
| dc.type | Texto
|
es_ES |
| dc.contributor.entity | NU. CEPAL | es_ES |
| dc.contributor.entity | UNU. World Institute for Development Economics Research | es_ES |
| dc.project | Project on Capital Flows to Emerging Markets since the Asian Crisis | es_ES |
| dc.callnumber | 332.042 F437(95599) | es_ES |
| dc.subject.spanish | POLITICA MONETARIA | es_ES |
| dc.subject.spanish | TIPOS DE CAMBIO | es_ES |
| dc.subject.english | FOREIGN EXCHANGE RATES | es_ES |
| dc.subject.english | MONETARY POLICY | es_ES |
| dc.coverage.spatialspa | ARGENTINA | es_ES |
| dc.coverage.spatialspa | CHILE | es_ES |
| dc.coverage.spatialspa | MEXICO | es_ES |
| dc.coverage.spatialeng | ARGENTINA | es_ES |
| dc.coverage.spatialeng | CHILE | es_ES |
| dc.coverage.spatialeng | MEXICO | es_ES |
| dc.type.biblevel | Sección o Parte de un Documento | es_ES |
| dc.doctype | Copublicaciones | es_ES |
| dc.doctype | Documentos de proyectos e investigación | es_ES |
non-breaking space to force separating the end tag
Descargar archivos
Este documento pertenece a la(s) siguiente(s) colección(es)
-
Copublicaciones [480]