El régimen de convertibilidad y el sistema bancario en la Argentina
| cepal.accesible | 19161 |
| cepal.bibLevel | Sección o Parte de un Documento |
| cepal.callNumber | X/R 185.05(61/97) |
| cepal.docType | Revistas |
| cepal.topicEng | FINANCING AND EXTERNAL DEBT |
| cepal.topicSpa | FINANCIAMIENTO Y DEUDA EXTERNA |
| cepal.workareaEng | STATISTICS |
| cepal.workareaSpa | ESTADÍSTICAS |
| dc.contributor.author | Calcagno, Alfredo Fernando |
| dc.coverage.spatialEng | ARGENTINA |
| dc.coverage.spatialSpa | ARGENTINA |
| dc.date.accessioned | 2014-01-02T18:48:04Z |
| dc.date.available | 2014-01-02T18:48:04Z |
| dc.date.issued | 1997-04 |
| dc.description | Incluye Bibliografía |
| dc.description.abstract | El sistema de convertibilidad monetaria mostró su eficacia para dominar la inflación en la Argentina, pero su capacidad para apoyar un proceso estable de crecimiento y para constituir un régimen monetario y cambiario que no signifique intervenciones y altos costos para el Estado es hoy materia de debate. Este trabajo recoge esa indagación sobre la base del análisis del período 1991-1995 e identifica algunos aspectos claves en el funcionamiento de ese sistema: cuáles son sus respuestas ante los movimientos de los capitales externos; cuáles son sus interrelaciones con el sistema bancario interno; en qué medida es capaz de funcionar automáticamente, como enseña la teoría que lo respalda, prescindiendo de un prestamista de última instancia; y en qué grado la moneda emitida cuenta con un respaldo efectivo para lograr la convertibilidad. |
| dc.format | Texto |
| dc.format.extent | páginas. 63-89 |
| dc.format.mimetype | application/pdf |
| dc.identifier.unSymbol | LC/G.1955-P |
| dc.identifier.uri | https://hdl.handle.net/11362/12047 |
| dc.language.iso | spa |
| dc.physicalDescription | p. 63-89 |
| dc.relation.isPartOf | Revista de la CEPAL |
| dc.relation.isPartOfNo | 61 |
| dc.relation.isPartOfSeries | Revista CEPAL |
| dc.subject.unbisEng | BANKING SYSTEMS |
| dc.subject.unbisEng | BANKING |
| dc.subject.unbisEng | BUDGET DEFICITS |
| dc.subject.unbisEng | CENTRAL BANKS |
| dc.subject.unbisEng | CURRENCY CONVERTIBILITY |
| dc.subject.unbisEng | EXTERNAL DEBT |
| dc.subject.unbisEng | FOREIGN EXCHANGE RATES |
| dc.subject.unbisEng | INTEREST RATES |
| dc.subject.unbisEng | LOANS |
| dc.subject.unbisEng | MONETARY POLICY |
| dc.subject.unbisSpa | BANCOS CENTRALES |
| dc.subject.unbisSpa | CONVERTIBILIDAD DE LA MONEDA |
| dc.subject.unbisSpa | DEFICIT PRESUPUESTARIO |
| dc.subject.unbisSpa | DEUDA EXTERNA |
| dc.subject.unbisSpa | OPERACIONES BANCARIAS |
| dc.subject.unbisSpa | POLITICA MONETARIA |
| dc.subject.unbisSpa | PRESTAMOS |
| dc.subject.unbisSpa | SISTEMAS BANCARIOS |
| dc.subject.unbisSpa | TASAS DE INTERES |
| dc.subject.unbisSpa | TIPOS DE CAMBIO |
| dc.title | El régimen de convertibilidad y el sistema bancario en la Argentina |
| dc.type.coar | artículo |
| dspace.entity.type | Publication |
| relation.isAuthorOfPublication | 78560ab1-0fc3-4de3-8651-9dbf6184f18e |
| relation.isAuthorOfPublication.latestForDiscovery | 78560ab1-0fc3-4de3-8651-9dbf6184f18e |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 061063089_es.pdf
- Tamaño:
- 1.39 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento en español
