The Hummingbird Vol. 11 No. 2
| cepal.bibLevel | Documento Completo |
| cepal.docType | Boletines |
| cepal.regionalOffice | Puerto España |
| cepal.sdg | 8 |
| cepal.sdg | 9 |
| cepal.sdg | 13 |
| cepal.sdg | 17 |
| cepal.topicEng | INFORMATION AND COMMUNICATIONS TECHNOLOGIES (ICTS) |
| cepal.topicEng | TOURISM |
| cepal.topicEng | SUSTAINABLE DEVELOPMENT |
| cepal.topicEng | INCLUSIVE DEVELOPMENT |
| cepal.topicEng | MACROECONOMICS |
| cepal.topicEng | POPULATION AND HOUSING CENSUSES |
| cepal.topicEng | TRAINING |
| cepal.topicEng | REDATAM |
| cepal.topicEng | CLIMATE CHANGE |
| cepal.topicEng | COVID-19 |
| cepal.topicEng | ARTIFICIAL INTELLIGENCE |
| cepal.topicSpa | TECNOLOGÍAS DE LA INFORMACIÓN Y LAS COMUNICACIONES (TIC) |
| cepal.topicSpa | TURISMO |
| cepal.topicSpa | DESARROLLO SOSTENIBLE |
| cepal.topicSpa | DESARROLLO INCLUSIVO |
| cepal.topicSpa | MACROECONOMÍA |
| cepal.topicSpa | CENSOS DE POBLACIÓN Y VIVIENDA |
| cepal.topicSpa | CAPACITACIÓN |
| cepal.topicSpa | REDATAM |
| cepal.topicSpa | CAMBIO CLIMÁTICO |
| cepal.topicSpa | COVID-19 |
| cepal.topicSpa | INTELIGENCIA ARTIFICIAL |
| cepal.workareaEng | ECONOMIC DEVELOPMENT |
| cepal.workareaEng | SUSTAINABLE DEVELOPMENT AND HUMAN SETTLEMENTS |
| cepal.workareaEng | POPULATION AND DEVELOPMENT |
| cepal.workareaEng | PRODUCTION, PRODUCTIVITY AND MANAGEMENT |
| cepal.workareaEng | PLANNING FOR DEVELOPMENT |
| cepal.workareaSpa | DESARROLLO ECONÓMICO |
| cepal.workareaSpa | DESARROLLO SOSTENIBLE Y ASENTAMIENTOS HUMANOS |
| cepal.workareaSpa | POBLACIÓN Y DESARROLLO |
| cepal.workareaSpa | DESARROLLO PRODUCTIVO Y EMPRESARIAL |
| cepal.workareaSpa | PLANIFICACIÓN PARA EL DESARROLLO |
| dc.contributor.entity | CDCC |
| dc.coverage.spatialEng | CARIBBEAN REGION |
| dc.coverage.spatialEng | ANTIGUA AND BARBUDA |
| dc.coverage.spatialEng | BAHAMAS |
| dc.coverage.spatialEng | SAINT LUCIA |
| dc.coverage.spatialEng | ANGUILLA |
| dc.coverage.spatialEng | BELIZE |
| dc.coverage.spatialEng | DOMINICA |
| dc.coverage.spatialEng | GRENADA |
| dc.coverage.spatialEng | GUYANA |
| dc.coverage.spatialEng | JAMAICA |
| dc.coverage.spatialEng | SAINT KITTS AND NEVIS |
| dc.coverage.spatialEng | MONTSERRAT |
| dc.coverage.spatialEng | SAINT VINCENT AND THE GRENADINES |
| dc.coverage.spatialEng | TRINIDAD AND TOBAGO |
| dc.coverage.spatialEng | TURKS AND CAICOS ISLANDS |
| dc.coverage.spatialSpa | CARIBE |
| dc.coverage.spatialSpa | ANTIGUA Y BARBUDA |
| dc.coverage.spatialSpa | BAHAMAS |
| dc.coverage.spatialSpa | SANTA LUCIA |
| dc.coverage.spatialSpa | ANGUILA |
| dc.coverage.spatialSpa | BELICE |
| dc.coverage.spatialSpa | DOMINICA |
| dc.coverage.spatialSpa | GRANADA |
| dc.coverage.spatialSpa | GUYANA |
| dc.coverage.spatialSpa | JAMAICA |
| dc.coverage.spatialSpa | SAINT KITTS Y NEVIS |
| dc.coverage.spatialSpa | MONTSERRAT |
| dc.coverage.spatialSpa | SAN VICENTE Y LAS GRANADINAS |
| dc.coverage.spatialSpa | TRINIDAD Y TABAGO |
| dc.coverage.spatialSpa | ISLAS TURCAS Y CAICOS |
| dc.date.accessioned | 2024-08-23T20:22:20Z |
| dc.date.available | 2024-08-23T20:22:20Z |
| dc.date.issued | 2024-02 |
| dc.description.tableOfContents | Artificial intelligence can create public value for the Caribbean. -- A HUMMINGBIRD FEATURE: Tourists spend US $94M at T&T Carnival, Visitors and Attendance Up in the Air. -- SIDS4 - Meeting on Small Island Developing States. -- ECLAC convenes workshop on census and survey data dissemination. -- Advancing digital inclusion in the Caribbean. |
| dc.format | Texto |
| dc.format.extent | 26 p. |
| dc.format.mimetype | application/pdf |
| dc.identifier.uri | https://hdl.handle.net/11362/80613 |
| dc.language.iso | eng |
| dc.publisher | ECLAC, Subregional Headquarters for the Caribbean |
| dc.publisher.place | Port-of-Spain |
| dc.relation.isPartOfSeries | The Hummingbird |
| dc.relation.isPartOfSeriesNo | 2 |
| dc.relation.isPartOfSeriesVol | 11 |
| dc.rights.coar | Disponible |
| dc.subject.unbisEng | ARTIFICIAL INTELLIGENCE |
| dc.subject.unbisEng | VALUE |
| dc.subject.unbisEng | PUBLIC SECTOR |
| dc.subject.unbisEng | TOURISM STATISTICS |
| dc.subject.unbisEng | CENSUSES |
| dc.subject.unbisEng | SURVEYS |
| dc.subject.unbisEng | INFORMATION DISSEMINATION |
| dc.subject.unbisEng | FESTIVALS |
| dc.subject.unbisEng | CAPACITY BUILDING |
| dc.subject.unbisEng | DIGITAL TECHNOLOGY |
| dc.subject.unbisEng | CONFERENCES |
| dc.subject.unbisEng | SMALL ISLAND DEVELOPING STATES |
| dc.subject.unbisEng | NEWSLETTERS |
| dc.subject.unbisEng | FOOD PREPARATION |
| dc.subject.unbisEng | COVID-19 |
| dc.subject.unbisEng | SUSTAINABLE DEVELOPMENT |
| dc.subject.unbisEng | DIGITAL DIVIDE |
| dc.subject.unbisEng | CLIMATE CHANGE |
| dc.subject.unbisSpa | INTELIGENCIA ARTIFICIAL |
| dc.subject.unbisSpa | VALOR |
| dc.subject.unbisSpa | SECTOR PUBLICO |
| dc.subject.unbisSpa | ESTADISTICAS DE TURISMO |
| dc.subject.unbisSpa | CENSOS |
| dc.subject.unbisSpa | ENCUESTAS |
| dc.subject.unbisSpa | DIFUSION DE INFORMACION |
| dc.subject.unbisSpa | FESTIVALES |
| dc.subject.unbisSpa | DESARROLLO DE CAPACIDAD |
| dc.subject.unbisSpa | TECNOLOGIA DIGITAL |
| dc.subject.unbisSpa | CONFERENCIAS |
| dc.subject.unbisSpa | PEQUEÑOS ESTADOS INSULARES EN DESARROLLO |
| dc.subject.unbisSpa | BOLETINES DE INFORMACION |
| dc.subject.unbisSpa | PREPARACION DE ALIMENTOS |
| dc.subject.unbisSpa | COVID-19 |
| dc.subject.unbisSpa | DESARROLLO SOSTENIBLE |
| dc.subject.unbisSpa | BRECHA DIGITAL |
| dc.subject.unbisSpa | CAMBIO CLIMATICO |
| dc.title | The Hummingbird Vol. 11 No. 2 |
| dc.type.coar | publicación seriada |
| dc.usergroup | biblioteca |
| dspace.entity.type | Publication |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- HummingbirdFeb2024.pdf
- Tamaño:
- 5.48 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English
