Exploiting the potential of the Caribbean information society as an enabler of human development in the region
| cepal.accesible | 27671 |
| cepal.bibLevel | Documento Completo |
| cepal.callNumber | LC/CAR/L.103 |
| cepal.docType | Documentos de proyectos e investigación |
| cepal.physicalDescription | gráficos, tablas |
| cepal.regionalOffice | Puerto España |
| cepal.topicEng | OPEN GOVERNMENT |
| cepal.topicEng | INFORMATION AND COMMUNICATIONS TECHNOLOGIES (ICTS) |
| cepal.topicSpa | GOBIERNO ABIERTO |
| cepal.topicSpa | TECNOLOGÍAS DE LA INFORMACIÓN Y LAS COMUNICACIONES (TIC) |
| cepal.workareaEng | SOCIAL DEVELOPMENT |
| cepal.workareaEng | PLANNING FOR DEVELOPMENT |
| cepal.workareaSpa | DESARROLLO SOCIAL |
| cepal.workareaSpa | PLANIFICACIÓN PARA EL DESARROLLO |
| dc.contributor.entity | NU. CEPAL. Sede Subregional para el Caribe |
| dc.coverage.spatialEng | CARIBBEAN REGION |
| dc.coverage.spatialSpa | CARIBE |
| dc.date.accessioned | 2014-01-02T23:14:56Z |
| dc.date.available | 2014-01-02T23:14:56Z |
| dc.date.issued | 2006-11-20 |
| dc.description | Includes bibliography |
| dc.description.abstract | The Economic Commission for Latin America and the Caribbean (ECLAC);, conducted a survey of Caribbean countries aimed at documenting and subsequently monitoring public ICT policies in the following areas: policy development; State modernization and e-government; access; supply of goods and services; and public budget expenditure. Seven countries were studied |
| dc.format | Texto |
| dc.format.extent | 80 páginas. |
| dc.format.mimetype | application/pdf |
| dc.identifier.unSymbol | LC/CAR/L.103 |
| dc.identifier.uri | https://hdl.handle.net/11362/27592 |
| dc.language.iso | eng |
| dc.physicalDescription | 80 p. : gráfs., tabls. |
| dc.publisher | ECLAC |
| dc.publisher.place | Port-of-Spain |
| dc.rights.coar | Disponible |
| dc.subject.unbisEng | COMMUNICATION TECHNOLOGY |
| dc.subject.unbisEng | ECONOMIC DEVELOPMENT |
| dc.subject.unbisEng | HUMAN DEVELOPMENT |
| dc.subject.unbisEng | ICT INDICATORS |
| dc.subject.unbisEng | INFORMATION SOCIETY |
| dc.subject.unbisEng | INFORMATION TECHNOLOGY |
| dc.subject.unbisEng | INTERNET |
| dc.subject.unbisEng | KNOWLEDGE-BASED ECONOMY |
| dc.subject.unbisEng | STATISTICAL DATA |
| dc.subject.unbisSpa | DATOS ESTADISTICOS |
| dc.subject.unbisSpa | DESARROLLO ECONOMICO |
| dc.subject.unbisSpa | DESARROLLO HUMANO |
| dc.subject.unbisSpa | ECONOMIA BASADA EN EL CONOCIMIENTO |
| dc.subject.unbisSpa | INDICADORES TIC |
| dc.subject.unbisSpa | INTERNET |
| dc.subject.unbisSpa | SOCIEDAD DE LA INFORMACION |
| dc.subject.unbisSpa | TECNOLOGIA DE LA INFORMACION |
| dc.subject.unbisSpa | TECNOLOGIA DE LAS COMUNICACIONES |
| dc.title | Exploiting the potential of the Caribbean information society as an enabler of human development in the region |
| dc.type.coar | libro |
| dspace.entity.type | Publication |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- LCcarL103_en.pdf
- Tamaño:
- 12.08 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in english
