Women’s autonomy in changing economic scenarios
cepal.bibLevel | Documento Completo |
cepal.cityOfEvent | Santiago |
cepal.countryOfEvent | Chile |
cepal.dateOfEvent | 27-31 Enero 2020 |
cepal.docType | Libros y documentos institucionales |
cepal.docType | Documentos principales |
cepal.docType | Documentos de Organos Subsidiarios |
cepal.event | Conferencia Regional sobre la Mujer de América Latina y el Caribe |
cepal.jobNumber | S1900722_en |
cepal.noEvent | 14 |
cepal.sdg | 1 |
cepal.sdg | 5 |
cepal.topicEng | 2030 AGENDA FOR SUSTAINABLE DEVELOPMENT |
cepal.topicEng | INEQUALITY |
cepal.topicEng | SOCIAL RIGHTS |
cepal.topicEng | WOMEN'S ECONOMIC AUTONOMY |
cepal.topicEng | GENDER |
cepal.topicSpa | AUTONOMÍA ECONÓMICA DE LAS MUJERES |
cepal.topicSpa | AGENDA 2030 PARA EL DESARROLLO SOSTENIBLE |
cepal.topicSpa | DERECHOS SOCIALES |
cepal.topicSpa | DESIGUALDAD |
cepal.topicSpa | GÉNERO |
cepal.typeOfEvent | Conferencias y reuniones de órganos subsidiarios |
cepal.workareaEng | GENDER AFFAIRS |
cepal.workareaSpa | ASUNTOS DE GÉNERO |
dc.contributor.entity | NU. CEPAL |
dc.coverage.spatialEng | LATIN AMERICA AND THE CARIBBEAN |
dc.coverage.spatialSpa | AMERICA LATINA Y EL CARIBE |
dc.date.accessioned | 2019-12-27T19:16:07Z |
dc.date.available | 2019-12-27T19:16:07Z |
dc.date.issued | 2019-12-30 |
dc.description.abstract | In the current regional context, progress towards the commitments set out in the Regional Gender Agenda and the 2030 Agenda must be accelerated as a matter of urgency, in order to face the many challenges posed by an economic scenario that is constantly changing due to economic, technological, demographic and climate changes. There is an international asymmetry among economic agents, in international trade, and in the capacity to innovate and generate new technologies, as well as between the main greenhouse-gas-emitting countries and those that are most vulnerable to the impacts of climate change. The region’s economy is growing less, while levels of inequality and poverty are increasing. This complicates the picture for social spending and, above all, policies that impact the lives of women. The persistence of the structural challenges of gender inequality requires governments to redouble their efforts to overcome them and honour their commitments in that regard. The first part of this document evaluates the progress made towards achieving higher levels of gender equality and women’s autonomy. The second part analyses the processes of economic and financial globalization, the digital revolution, the care economy and climate change, and their main effects on women’s lives in a shifting economic context. By implementing public policies that are fit for purpose, these trends can offer a great opportunity to move towards a new development model that puts gender equality at the centre. However, inequality in the region is largely determined by the production structure and, if it is not modified, these changes could make it difficult to close gaps and could even lead to the emergence of new threats to equality between men and women. |
dc.description.tableOfContents | Foreword .-- Part 1. Gender (in) equality in Latin America and the Caribbean. Chapter I: Advances in gender equality and women’s autonmy in Latin America and the Caribbean. Chapter II: Regional heterogeneity: intersectionality poses a challenge to gender equality in Latin America and the Caribbean .-- Part 2. Changing economic scenarios. Chapter III: Economic and financial globalization: impact on the economic autonomy of women in Latin America and the Caribbean. Chapter IV: Digital revolution: trends and impacts on women’s lives. Chapter V: The care economy: trends and impacts of demographic change .-- Part 3. Policies on gender equality and women’s autonomy. Chapter VII: Policy guidelines for comprehensive gender equality and women’s autonomy in changing economic scenarios. |
dc.format | Texto |
dc.format.extent | 206 páginas. |
dc.format.mimetype | application/pdf |
dc.identifier.unSymbol | LC/CRM.14/3 |
dc.identifier.uri | https://hdl.handle.net/11362/45037 |
dc.language.iso | eng |
dc.physicalDescription | 206 p. |
dc.publisher | ECLAC |
dc.relation.translationLanguage | spa |
dc.relation.translationRecord | La autonomía de las mujeres en escenarios económicos cambiantes |
dc.relation.translationUri | https://hdl.handle.net/11362/45032 |
dc.rights.coar | Disponible |
dc.subject.unbisEng | WOMEN |
dc.subject.unbisEng | WOMEN'S ADVANCEMENT |
dc.subject.unbisEng | GENDER |
dc.subject.unbisEng | GENDER EQUALITY |
dc.subject.unbisEng | WOMEN'S STATUS |
dc.subject.unbisEng | ECONOMIC ASPECTS |
dc.subject.unbisEng | POVERTY |
dc.subject.unbisEng | GLOBALIZATION |
dc.subject.unbisEng | INTERNATIONAL TRADE |
dc.subject.unbisEng | FINANCIAL SERVICES |
dc.subject.unbisEng | FISCAL POLICY |
dc.subject.unbisEng | DIGITAL TECHNOLOGY |
dc.subject.unbisEng | WOMEN'S EMPLOYMENT |
dc.subject.unbisEng | WOMEN'S EDUCATION |
dc.subject.unbisEng | INFORMATION SOCIETY |
dc.subject.unbisEng | INTERNET |
dc.subject.unbisEng | SOCIAL MEDIA |
dc.subject.unbisEng | POPULATION DYNAMICS |
dc.subject.unbisEng | SOCIAL WELFARE |
dc.subject.unbisEng | CAREGIVERS |
dc.subject.unbisEng | MIGRATION |
dc.subject.unbisEng | WOMEN MIGRANTS |
dc.subject.unbisEng | GENDER ROLES |
dc.subject.unbisEng | CLIMATE CHANGE |
dc.subject.unbisEng | NATURAL DISASTERS |
dc.subject.unbisEng | ENVIRONMENT |
dc.subject.unbisEng | ENVIRONMENTAL INFORMATION |
dc.subject.unbisEng | ACCESS TO INFORMATION |
dc.subject.unbisEng | JUSTICE |
dc.subject.unbisEng | POPULAR PARTICIPATION |
dc.subject.unbisEng | SOCIAL POLICY |
dc.subject.unbisEng | PROGRAMMES OF ACTION |
dc.subject.unbisEng | WOMEN'S RIGHTS |
dc.subject.unbisEng | 2030 AGENDA FOR SUSTAINABLE DEVELOPMENT |
dc.subject.unbisEng | SUSTAINABLE DEVELOPMENT GOALS |
dc.subject.unbisEng | ECONOMIC INDICATORS |
dc.subject.unbisEng | SOCIAL INDICATORS |
dc.subject.unbisEng | GENDER STATISTICS |
dc.subject.unbisEng | FINANCIAL INCLUSION |
dc.subject.unbisSpa | MUJERES |
dc.subject.unbisSpa | ADELANTO DE LA MUJER |
dc.subject.unbisSpa | GENERO |
dc.subject.unbisSpa | IGUALDAD DE GENERO |
dc.subject.unbisSpa | CONDICION DE LA MUJER |
dc.subject.unbisSpa | ASPECTOS ECONOMICOS |
dc.subject.unbisSpa | POBREZA |
dc.subject.unbisSpa | GLOBALIZACION |
dc.subject.unbisSpa | COMERCIO INTERNACIONAL |
dc.subject.unbisSpa | SERVICIOS FINANCIEROS |
dc.subject.unbisSpa | POLITICA FISCAL |
dc.subject.unbisSpa | TECNOLOGIA DIGITAL |
dc.subject.unbisSpa | EMPLEO DE LA MUJER |
dc.subject.unbisSpa | EDUCACION DE LA MUJER |
dc.subject.unbisSpa | SOCIEDAD DE LA INFORMACION |
dc.subject.unbisSpa | INTERNET |
dc.subject.unbisSpa | REDES SOCIALES |
dc.subject.unbisSpa | DINAMICA DE LA POBLACION |
dc.subject.unbisSpa | BIENESTAR SOCIAL |
dc.subject.unbisSpa | CUIDADORES |
dc.subject.unbisSpa | MIGRACION |
dc.subject.unbisSpa | MUJERES MIGRANTES |
dc.subject.unbisSpa | ROLES DE LOS GENEROS |
dc.subject.unbisSpa | CAMBIO CLIMATICO |
dc.subject.unbisSpa | DESASTRES NATURALES |
dc.subject.unbisSpa | MEDIO AMBIENTE |
dc.subject.unbisSpa | INFORMACION AMBIENTAL |
dc.subject.unbisSpa | ACCESO A LA INFORMACION |
dc.subject.unbisSpa | JUSTICIA |
dc.subject.unbisSpa | PARTICIPACION POPULAR |
dc.subject.unbisSpa | POLITICA SOCIAL |
dc.subject.unbisSpa | PROGRAMAS DE ACCION |
dc.subject.unbisSpa | DERECHOS DE LA MUJER |
dc.subject.unbisSpa | AGENDA 2030 PARA EL DESARROLLO SOSTENIBLE |
dc.subject.unbisSpa | OBJETIVOS DE DESARROLLO SOSTENIBLE |
dc.subject.unbisSpa | INDICADORES ECONOMICOS |
dc.subject.unbisSpa | INDICADORES SOCIALES |
dc.subject.unbisSpa | ESTADISTICAS BASADAS EN EL GENERO |
dc.subject.unbisSpa | INCLUSION FINANCIERA |
dc.title | Women’s autonomy in changing economic scenarios |
dc.type.coar | libro |
dc.type.coar | libro |
dc.type.coar | contribución a congreso |
dspace.entity.type | Publication |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S1900722_en.pdf
- Tamaño:
- 4.05 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- PDF Format