Una revisión crítica de los métodos de series de tiempo y de datos de panel aplicados al caso de la hipótesis de export-led growth
| cepal.accesible | 30212 |
| cepal.bibLevel | Documento Completo |
| cepal.callNumber | LC/MEX/L.813 |
| cepal.docType | Documentos de proyectos e investigación |
| cepal.physicalDescription | gráficos, tablas |
| cepal.regionalOffice | México |
| cepal.topicEng | ECONOMETRICS |
| cepal.topicSpa | ECONOMETRÍA |
| cepal.workareaEng | ECONOMIC DEVELOPMENT |
| cepal.workareaSpa | DESARROLLO ECONÓMICO |
| dc.contributor.entity | NU. CEPAL. Subsede de México |
| dc.date.accessioned | 2014-01-02T23:03:45Z |
| dc.date.available | 2014-01-02T23:03:45Z |
| dc.date.issued | 2007-10-24 |
| dc.description | Incluye Bibliografía |
| dc.description.abstract | ABSTRACTThe main objective of this document is to show the application of modern econometric techniques, and compare the results obtained from non-stationary time series technique against those from the non-stationary panel date technique applied to a specific macroeconomic problem such as the export-led growth hypothesis.From the results of the country-by-country analysis we found evidence in favor of the export-led growth hypothesis only for 5 countries out of 40. On the other hand, using panel data techniques we found that the hypothesis holds for our sample. However, this result is valid once we impose a homogeneity assumption on the cointegration coefficients. These findings suggest caution, at least in the derivation of political economy recommendations respect to the export-led growth hypothesis. |
| dc.format | Texto |
| dc.format.extent | 62 páginas. |
| dc.format.mimetype | application/pdf |
| dc.identifier.unSymbol | LC/MEX/L.813 |
| dc.identifier.uri | https://hdl.handle.net/11362/25830 |
| dc.language.iso | spa |
| dc.physicalDescription | 62 p. : gráfs., tabls. |
| dc.publisher | CEPAL |
| dc.publisher.place | México, D.F. |
| dc.rights.coar | Disponible |
| dc.subject.unbisEng | DATA ANALYSIS |
| dc.subject.unbisEng | DEVELOPING COUNTRIES |
| dc.subject.unbisEng | ECONOMETRIC MODELS |
| dc.subject.unbisEng | ECONOMIC GROWTH |
| dc.subject.unbisEng | EXPORTS |
| dc.subject.unbisEng | ECONOMETRICS |
| dc.subject.unbisSpa | ANALISIS DE DATOS |
| dc.subject.unbisSpa | CRECIMIENTO ECONOMICO |
| dc.subject.unbisSpa | EXPORTACIONES |
| dc.subject.unbisSpa | MODELOS ECONOMETRICOS |
| dc.subject.unbisSpa | PAISES EN DESARROLLO |
| dc.subject.unbisSpa | ECONOMETRIA |
| dc.title | Una revisión crítica de los métodos de series de tiempo y de datos de panel aplicados al caso de la hipótesis de export-led growth |
| dc.type.coar | libro |
| dspace.entity.type | Publication |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- LCmexL813_es.pdf
- Tamaño:
- 955.83 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento en español
