The economics of demand-led growth: theory and evidence for Brazil
| cepal.bibLevel | Sección o Parte de un Documento |
| cepal.callNumber | LC/G.2518-P |
| cepal.docType | Revistas |
| cepal.physicalDescription | gráficos., tablas. |
| cepal.topicEng | MACROECONOMICS |
| cepal.topicSpa | MACROECONOMÍA |
| cepal.workareaEng | ECONOMIC DEVELOPMENT |
| cepal.workareaSpa | DESARROLLO ECONÓMICO |
| dc.contributor.author | Costa da Silva, Guilherme Jonas |
| dc.contributor.author | Guimarães e Souza, Gustavo José |
| dc.contributor.author | Nabakashi, Luciano |
| dc.contributor.author | Oreiro, José Luis |
| dc.coverage.spatialEng | BRAZIL |
| dc.coverage.spatialSpa | BRASIL |
| dc.date.accessioned | 2014-01-02T18:46:02Z |
| dc.date.available | 2014-01-02T18:46:02Z |
| dc.date.issued | 2012-04 |
| dc.description | Includes bibliography |
| dc.description.abstract | This article describes the theory of demand-led growth and provides evidence that a demand-led growth regime exists in the Brazilian economy. Based on the methodology developed by Atesoglu (2002), econometric tests of this hypothesis show that almost 85% of the growth rate of real GDP in the period 1990-2005 is explained by demand-side variables, mainly exports and government consumption. As the current fiscal crisis rules out fiscal expansion, Brazil's only option is to adopt an export-led growth model. The article also shows that the maintenance of undervalued real exchange rate is a major determinant of export growth in developing countries such as Brazil. |
| dc.format | Texto |
| dc.format.extent | páginas. 151-168 |
| dc.format.mimetype | application/pdf |
| dc.identifier.unSymbol | LC/G.2518-P |
| dc.identifier.uri | https://hdl.handle.net/11362/11588 |
| dc.language.iso | eng |
| dc.physicalDescription | grafs., tabls. |
| dc.physicalDescription | p. 151-168 |
| dc.relation.isPartOf | CEPAL Review |
| dc.relation.isPartOfNo | 106 |
| dc.relation.isPartOfSeries | CEPAL Review |
| dc.relation.translationLanguage | spa |
| dc.relation.translationRecord | La economía del crecimiento impulsado por la demanda. Teoría y evidencia respecto del Brasil |
| dc.relation.translationUri | https://hdl.handle.net/11362/11533 |
| dc.rights.coar | Disponible |
| dc.subject.unbisEng | ECONOMIC GROWTH |
| dc.subject.unbisEng | DEVELOPMENT MODELS |
| dc.subject.unbisEng | SUPPLY AND DEMAND |
| dc.subject.unbisEng | FOREIGN EXCHANGE RATES |
| dc.subject.unbisEng | EXPORTS |
| dc.subject.unbisEng | MACROECONOMICS |
| dc.subject.unbisEng | ECONOMETRIC MODELS |
| dc.subject.unbisSpa | CRECIMIENTO ECONOMICO |
| dc.subject.unbisSpa | MODELOS DE DESARROLLO |
| dc.subject.unbisSpa | OFERTA Y DEMANDA |
| dc.subject.unbisSpa | TIPOS DE CAMBIO |
| dc.subject.unbisSpa | EXPORTACIONES |
| dc.subject.unbisSpa | MACROECONOMIA |
| dc.subject.unbisSpa | MODELOS ECONOMETRICOS |
| dc.title | The economics of demand-led growth: theory and evidence for Brazil |
| dc.type.coar | artículo |
| dspace.entity.type | Publication |
| relation.isAuthorOfPublication | b0dbf558-938f-483a-9cd7-43a42377274e |
| relation.isAuthorOfPublication | f4d19682-497d-4c6d-b880-bcc341ce69f6 |
| relation.isAuthorOfPublication | be170080-ba90-44f2-b8cc-2d524aa0ebab |
| relation.isAuthorOfPublication | 90a06ed3-0cc1-453c-b9a5-2be22a1bee6b |
| relation.isAuthorOfPublication.latestForDiscovery | b0dbf558-938f-483a-9cd7-43a42377274e |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 106151168I_en.pdf
- Tamaño:
- 216.19 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English
