Human capital formation and the linkage between trade and poverty: the cases of Costa Rica and Nicaragua
cepal.bibLevel | Sección o Parte de un Documento |
cepal.callNumber | LC/W.365 |
cepal.docType | Documentos de proyectos e investigación |
cepal.idSade | 42975 |
cepal.jobNumber | S1000731 S |
cepal.jobNumber | S2011039 E |
cepal.physicalDescription | gráficos., tablas. |
cepal.project | Proyecto "Pobreza, Política Comercial y Políticas Complementarias" |
cepal.topicEng | SOCIAL COHESION |
cepal.topicEng | INTERNATIONAL TRADE |
cepal.topicEng | MACROECONOMICS |
cepal.topicEng | TRADE POLICY AND TRADE AGREEMENTS |
cepal.topicSpa | COHESIÓN SOCIAL |
cepal.topicSpa | COMERCIO INTERNACIONAL |
cepal.topicSpa | MACROECONOMÍA |
cepal.topicSpa | POLÍTICA COMERCIAL Y ACUERDOS COMERCIALES |
cepal.workareaEng | INTERNATIONAL TRADE AND INTEGRATION |
cepal.workareaEng | ECONOMIC DEVELOPMENT |
cepal.workareaEng | SOCIAL DEVELOPMENT |
cepal.workareaSpa | COMERCIO INTERNACIONAL E INTEGRACIÓN |
cepal.workareaSpa | DESARROLLO ECONÓMICO |
cepal.workareaSpa | DESARROLLO SOCIAL |
dc.contributor.author | Rivera, Luis |
dc.contributor.author | Rojas-Romagosa, Hugo |
dc.contributor.entity | NU. CEPAL |
dc.contributor.entity | Agencia Española de Cooperación Internacional para el Desarrollo |
dc.coverage.spatialEng | COSTA RICA |
dc.coverage.spatialEng | NICARAGUA |
dc.coverage.spatialSpa | COSTA RICA |
dc.coverage.spatialSpa | NICARAGUA |
dc.date.accessioned | 2014-01-02T15:20:49Z |
dc.date.available | 2014-01-02T15:20:49Z |
dc.date.issued | 2011-11 |
dc.description | Includes bibliography |
dc.description.abstract | We combine different analytical instruments to assess the impact of human capital and trade policies on macroeconomic aggregates and poverty, and how both sets of policies complement each other in Costa Rica and Nicaragua. We use a top-down approach —i.e. a dynamic CGE model and microsimulations— to assess the effects of two FTAs: DR-CAFTA and EU-CAAA on production and poverty. Moreover, we use a human capital satellite model to evaluate the impact of human capital formation. Combining the satellite model with the CGE model and the microsimulations, we construct a rich analytical framework to assess the direct effect of each set of policies on poverty and how these policies complement each other. We find that human capital policies have a significant and permanent effect on growth and this is associated with poverty reductions. On the other hand, the static efficiency changes associated with trade liberalization have positive but small growth and poverty effects. |
dc.format | Texto |
dc.format.mimetype | application/pdf |
dc.identifier.unSymbol | LC/W.365 |
dc.identifier.uri | https://hdl.handle.net/11362/3925 |
dc.language.iso | eng |
dc.physicalDescription | grafs., tabls. |
dc.relation.isPartOf | In: Trade, poverty and complementary policies in Latin America. Santiago: ECLAC, 2011. p. 153-181. LC/W.365 |
dc.rights.coar | Disponible |
dc.subject.unbisEng | HUMAN RESOURCES |
dc.subject.unbisEng | TRAINING PROGRAMMES |
dc.subject.unbisEng | INTERNATIONAL TRADE |
dc.subject.unbisEng | POVERTY |
dc.subject.unbisSpa | RECURSOS HUMANOS |
dc.subject.unbisSpa | PROGRAMAS DE CAPACITACION |
dc.subject.unbisSpa | COMERCIO INTERNACIONAL |
dc.subject.unbisSpa | POBREZA |
dc.title | Human capital formation and the linkage between trade and poverty: the cases of Costa Rica and Nicaragua |
dc.type.coar | capítulo de libro |
dspace.entity.type | Publication |
relation.isAuthorOfPublication | d3fea11e-7163-4e25-807b-76861dda8487 |
relation.isAuthorOfPublication | b0790520-0130-4ba6-a5f7-87558604e00a |
relation.isAuthorOfPublication.latestForDiscovery | d3fea11e-7163-4e25-807b-76861dda8487 |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S2011039_en.pdf
- Tamaño:
- 2.52 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English