Final assessment report. Assessment of development account project 1617 AO: Demographic transition: opportunities and challenges to achieve the SDGs in Latin America and the Caribbean
| cepal.bibLevel | Documento Completo |
| cepal.callNumber | S2000336_en |
| cepal.docType | Documentos de proyectos e investigación |
| cepal.jobNumber | S2000336_en |
| cepal.physicalDescription | diagramas, tablas |
| cepal.regionalOffice | Santiago |
| cepal.sdg | 1 |
| cepal.topicEng | 2030 AGENDA FOR SUSTAINABLE DEVELOPMENT |
| cepal.topicEng | DEMOGRAPHY |
| cepal.topicSpa | AGENDA 2030 PARA EL DESARROLLO SOSTENIBLE |
| cepal.topicSpa | DEMOGRAFÍA |
| cepal.workareaEng | POPULATION AND DEVELOPMENT |
| cepal.workareaEng | SOCIAL DEVELOPMENT |
| cepal.workareaSpa | DESARROLLO SOCIAL |
| cepal.workareaSpa | POBLACIÓN Y DESARROLLO |
| dc.contributor.entity | NU. CEPAL |
| dc.coverage.spatialEng | LATIN AMERICA AND THE CARIBBEAN |
| dc.coverage.spatialSpa | AMERICA LATINA Y EL CARIBE |
| dc.date.accessioned | 2020-06-12T16:00:43Z |
| dc.date.available | 2020-06-12T16:00:43Z |
| dc.date.issued | 2020-04 |
| dc.format | Texto |
| dc.format.extent | 46 páginas. |
| dc.format.mimetype | application/pdf |
| dc.identifier.uri | https://hdl.handle.net/11362/45687 |
| dc.language.iso | eng |
| dc.physicalDescription | 46 p.; diagrs., tabls. |
| dc.publisher | ECLAC |
| dc.publisher.place | Santiago |
| dc.rights.coar | Disponible |
| dc.subject.unbisEng | POPULATION |
| dc.subject.unbisEng | POPULATION DYNAMICS |
| dc.subject.unbisEng | 2030 AGENDA FOR SUSTAINABLE DEVELOPMENT |
| dc.subject.unbisEng | SUSTAINABLE DEVELOPMENT GOALS |
| dc.subject.unbisEng | ECONOMIC DEVELOPMENT |
| dc.subject.unbisEng | SOCIAL DEVELOPMENT |
| dc.subject.unbisEng | ECLAC |
| dc.subject.unbisEng | DEVELOPMENT PROJECTS |
| dc.subject.unbisEng | PROJECT EVALUATION |
| dc.subject.unbisSpa | POBLACION |
| dc.subject.unbisSpa | DINAMICA DE LA POBLACION |
| dc.subject.unbisSpa | AGENDA 2030 PARA EL DESARROLLO SOSTENIBLE |
| dc.subject.unbisSpa | OBJETIVOS DE DESARROLLO SOSTENIBLE |
| dc.subject.unbisSpa | DESARROLLO ECONOMICO |
| dc.subject.unbisSpa | DESARROLLO SOCIAL |
| dc.subject.unbisSpa | CEPAL |
| dc.subject.unbisSpa | PROYECTOS DE DESARROLLO |
| dc.subject.unbisSpa | EVALUACION DE PROYECTOS |
| dc.title | Final assessment report. Assessment of development account project 1617 AO: Demographic transition: opportunities and challenges to achieve the SDGs in Latin America and the Caribbean |
| dc.type.coar | libro |
| dspace.entity.type | Publication |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S2000336_en.pdf
- Tamaño:
- 822.49 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English
