A decade of social development in Latin America, 1990-1999
cepal.bibLevel | Documento Completo |
cepal.callNumber | LC/G.2212-P |
cepal.divisionEng | Social Development Division |
cepal.divisionSpa | División de Desarrollo Social |
cepal.docType | Libros y documentos institucionales |
cepal.idSade | 14801 |
cepal.jobNumber | S0312909 E |
cepal.physicalDescription | gráficos, tablas |
cepal.regionalOffice | Santiago |
cepal.saleNumber | 03.II.G.143 |
cepal.topicEng | POVERTY |
cepal.topicEng | INCOME DISTRIBUTION |
cepal.topicEng | EMPLOYMENT |
cepal.topicEng | SOCIAL INVESTMENT/SPENDING |
cepal.topicEng | GENDER STATISTICS |
cepal.topicEng | SOCIAL STRATIFICATION AND MOBILITY |
cepal.topicEng | GENDER |
cepal.topicSpa | POBREZA |
cepal.topicSpa | DISTRIBUCIÓN DEL INGRESO |
cepal.topicSpa | EMPLEO |
cepal.topicSpa | INVERSIÓN/GASTO SOCIAL |
cepal.topicSpa | ESTADÍSTICAS DE GÉNERO |
cepal.topicSpa | ESTRATIFICACIÓN Y MOVILIDAD SOCIAL |
cepal.topicSpa | GÉNERO |
cepal.workareaEng | SOCIAL DEVELOPMENT |
cepal.workareaEng | STATISTICS |
cepal.workareaEng | GENDER AFFAIRS |
cepal.workareaEng | ECONOMIC DEVELOPMENT |
cepal.workareaSpa | DESARROLLO SOCIAL |
cepal.workareaSpa | ESTADÍSTICAS |
cepal.workareaSpa | ASUNTOS DE GÉNERO |
cepal.workareaSpa | DESARROLLO ECONÓMICO |
dc.contributor.entity | NU. CEPAL |
dc.coverage.spatialEng | LATIN AMERICA AND THE CARIBBEAN |
dc.coverage.spatialSpa | AMERICA LATINA Y EL CARIBE |
dc.date.accessioned | 2014-01-02T15:01:27Z |
dc.date.available | 2014-01-02T15:01:27Z |
dc.date.issued | 2004-04 |
dc.description | Includes bibliography |
dc.description | Prólogo de José Luis Machinea |
dc.description.abstract | The final decade of the twentieth century was a momentous one for Latin America, as it witnessed sweeping changes that represented a turning point with regard to previous trends in the region. The most important of these changes were the revival of economic growth and the reduction of poverty in the initial years of that period. Another significant phenomenon was the impact of international crises on the Latin American countries, especially in the second half of the decade. This book analyses what happened in the countries between 1990 and 1999 and revisits issues of interest to ECLAC, using the same approach that has characterized the Social Panorama of Latin America. The analysis begins with a look at a number of objective" dimensions —poverty, income distribution, employment, occupational stratification, the role of education, the intergenerational transmission of opportunities for achieving well-being and the contribution of social spending to the improvement of the population's standard of living— and at the interrelationships between these dimensions and economic growth. It also uses the findings of opinion polls carried out in many of the countries to describe the Latin American population's subjective reactions to the changes that took place in the 1990s. This interplay between objective dimensions and subjective individual responses is particularly relevant today, given the need to take all these factors into account in tackling the challenges of the social development agenda in the coming years, with a view to building a new commitment to that agenda among the citizenry and rallying support for the public policies implemented to foster growth and increase equity." |
dc.format | Texto |
dc.format.extent | 285 páginas. |
dc.format.mimetype | application/pdf |
dc.identifier.isbn | 9211214343 |
dc.identifier.unSymbol | LC/G.2212-P |
dc.identifier.uri | https://hdl.handle.net/11362/2383 |
dc.language.iso | eng |
dc.physicalDescription | 285 p. : gráfs., tabls. |
dc.publisher | ECLAC |
dc.publisher.place | Santiago |
dc.relation.isPartOfSeries | Libros de la CEPAL |
dc.relation.isPartOfSeriesNo | 77 |
dc.relation.translationLanguage | spa |
dc.relation.translationLanguage | fra |
dc.relation.translationRecord | Una década de desarrollo social en América Latina, 1990-1999 |
dc.relation.translationRecord | Une décennie de développement social en Amérique latine, 1990-1999 |
dc.relation.translationUri | https://hdl.handle.net/11362/2382 |
dc.relation.translationUri | https://hdl.handle.net/11362/2384 |
dc.rights.coar | Disponible |
dc.subject.unbisEng | INCOME DISTRIBUTION |
dc.subject.unbisEng | LABOUR MARKET |
dc.subject.unbisEng | LABOUR SUPPLY |
dc.subject.unbisEng | POVERTY MITIGATION |
dc.subject.unbisEng | POVERTY |
dc.subject.unbisEng | PUBLIC EXPENDITURES |
dc.subject.unbisEng | RURAL POVERTY |
dc.subject.unbisEng | SOCIAL DEVELOPMENT |
dc.subject.unbisEng | SOCIAL POLICY |
dc.subject.unbisSpa | DESARROLLO SOCIAL |
dc.subject.unbisSpa | DISTRIBUCION DEL INGRESO |
dc.subject.unbisSpa | GASTOS PUBLICOS |
dc.subject.unbisSpa | MERCADO DE TRABAJO |
dc.subject.unbisSpa | MITIGACION DE LA POBREZA |
dc.subject.unbisSpa | OFERTA DE MANO DE OBRA |
dc.subject.unbisSpa | POBREZA RURAL |
dc.subject.unbisSpa | POBREZA |
dc.subject.unbisSpa | POLITICA SOCIAL |
dc.title | A decade of social development in Latin America, 1990-1999 |
dc.type.coar | libro |
dspace.entity.type | Publication |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S2004001_en.pdf
- Tamaño:
- 1.9 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English