Changing population age structures and their implications on socio-economic development in the Caribbean
| cepal.accesible | 28146 |
| cepal.bibLevel | Documento Completo |
| cepal.callNumber | LC/CAR/L.98/Rev.1 |
| cepal.docType | Documentos de proyectos e investigación |
| cepal.physicalDescription | gráficos, tablas |
| cepal.regionalOffice | Puerto España |
| cepal.topicEng | DEMOGRAPHY |
| cepal.topicEng | AGEING |
| cepal.topicEng | HEALTH |
| cepal.topicEng | SOCIAL PROTECTION |
| cepal.topicEng | POVERTY |
| cepal.topicSpa | DEMOGRAFÍA |
| cepal.topicSpa | ENVEJECIMIENTO |
| cepal.topicSpa | SALUD |
| cepal.topicSpa | POBREZA |
| cepal.topicSpa | PROTECCIÓN SOCIAL |
| cepal.workareaEng | POPULATION AND DEVELOPMENT |
| cepal.workareaEng | SOCIAL DEVELOPMENT |
| cepal.workareaSpa | POBLACIÓN Y DESARROLLO |
| cepal.workareaSpa | DESARROLLO SOCIAL |
| dc.contributor.entity | NU. CEPAL. Sede Subregional para el Caribe |
| dc.coverage.spatialEng | CARIBBEAN REGION |
| dc.coverage.spatialSpa | CARIBE |
| dc.date.accessioned | 2014-01-02T23:14:56Z |
| dc.date.available | 2014-01-02T23:14:56Z |
| dc.date.issued | 2007-03-12 |
| dc.description | Includes bibliography |
| dc.description.abstract | Social protection was the core of the Thirty-first Session of the economic Commission for Latin America and the Caribbean (ECLAC);, held in Montevideo in March 2006The discussions focused on the need for a new approach to social protection, given the structural changes the region is experiencing. It was suggested that this approach should be the result of a new rights-based social covenant, in which social rights are seen as the normative horizon, and existing inequalities and budgetary restrictions are the limiting factors to be addressed (ECLAC, 2006a);. |
| dc.format | Texto |
| dc.format.extent | 26 páginas. |
| dc.format.mimetype | application/pdf |
| dc.identifier.unSymbol | LC/CAR/L.98/REV.1 |
| dc.identifier.unSymbol | LC/CAR/L.98/REV.2 |
| dc.identifier.unSymbol | LC/CAR/L.98 |
| dc.identifier.uri | https://hdl.handle.net/11362/27593 |
| dc.language.iso | eng |
| dc.physicalDescription | 26 p. : gráfs., tabls. |
| dc.publisher | ECLAC |
| dc.publisher.place | Port-of-Spain |
| dc.rights.coar | Disponible |
| dc.subject.unbisEng | DEMOGRAPHIC AGEING |
| dc.subject.unbisEng | ECONOMIC ASPECTS |
| dc.subject.unbisEng | ECONOMIC DEVELOPMENT |
| dc.subject.unbisEng | GENDER |
| dc.subject.unbisEng | HEALTH |
| dc.subject.unbisEng | POPULATION ASPECTS |
| dc.subject.unbisEng | POPULATION |
| dc.subject.unbisEng | POVERTY |
| dc.subject.unbisEng | SOCIAL ASPECTS |
| dc.subject.unbisEng | SOCIAL DEVELOPMENT |
| dc.subject.unbisEng | SOCIAL SECURITY |
| dc.subject.unbisSpa | ASPECTOS DEMOGRAFICOS |
| dc.subject.unbisSpa | ASPECTOS ECONOMICOS |
| dc.subject.unbisSpa | ASPECTOS SOCIALES |
| dc.subject.unbisSpa | DESARROLLO ECONOMICO |
| dc.subject.unbisSpa | DESARROLLO SOCIAL |
| dc.subject.unbisSpa | ENVEJECIMIENTO DE LA POBLACION |
| dc.subject.unbisSpa | GENERO |
| dc.subject.unbisSpa | POBLACION |
| dc.subject.unbisSpa | POBREZA |
| dc.subject.unbisSpa | SALUD |
| dc.subject.unbisSpa | SEGURIDAD SOCIAL |
| dc.title | Changing population age structures and their implications on socio-economic development in the Caribbean |
| dc.type.coar | libro |
| dspace.entity.type | Publication |
Descargar
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- LCcarL98rev1_en.pdf
- Tamaño:
- 3.18 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in english
Cargando...
- Nombre:
- LCcarL98rev2_en.pdf
- Tamaño:
- 154.2 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English
Cargando...
- Nombre:
- LCcarL98_en.pdf
- Tamaño:
- 295.71 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English
