Adaptation to climate change in megacities of Latin America: Regional Learning Network of the research project ClimateAdaptationSantiago (CAS)
cepal.bibLevel | Documento Completo |
cepal.callNumber | LC/W.529 |
cepal.divisionEng | Sustainable Development and Human Settlements Division |
cepal.divisionSpa | División de Desarrollo Sostenible y Asentamientos Humanos |
cepal.docType | Documentos de proyectos e investigación |
cepal.idSade | 52182 |
cepal.jobNumber | S2013609 |
cepal.physicalDescription | gráficos |
cepal.project | Proyecto "Climate Adaptation Santiago" (UFZ/11/001) |
cepal.regionalOffice | Santiago |
cepal.topicEng | CLIMATE CHANGE |
cepal.topicEng | CITIES AND HUMAN SETTLEMENTS |
cepal.topicEng | SUSTAINABLE DEVELOPMENT |
cepal.topicSpa | CIUDADES Y ASENTAMIENTOS HUMANOS |
cepal.topicSpa | CAMBIO CLIMÁTICO |
cepal.topicSpa | DESARROLLO SOSTENIBLE |
cepal.workareaEng | SUSTAINABLE DEVELOPMENT AND HUMAN SETTLEMENTS |
cepal.workareaSpa | DESARROLLO SOSTENIBLE Y ASENTAMIENTOS HUMANOS |
dc.contributor.editor | Infante, Benjamín |
dc.contributor.editor | Jordán Fuchs, Ricardo |
dc.contributor.editor | Krellenberg, Kerstin |
dc.contributor.editor | Pérez, Alejandra |
dc.contributor.editor | Rehner, Johannes |
dc.contributor.editor | Schwarz, Anke |
dc.contributor.editor | Barth, Katrin |
dc.contributor.institution | Helmholtz-Zentrum für Umweltforschung - UFZ |
dc.contributor.institution | Alemania. Ministerio Federal de Cooperación Económica y Desarrollo |
dc.coverage.spatialEng | LATIN AMERICA |
dc.coverage.spatialSpa | AMERICA LATINA |
dc.date.accessioned | 2014-03-05T15:33:13Z |
dc.date.available | 2014-03-05T15:33:13Z |
dc.date.issued | 2014-02 |
dc.description.abstract | The main objective of this publication is to document the current state of urban climate change adaptation practice in Latin America. It is a summary of the three workshops of the Regional Learning Network that was set up under the ClimateAdaptationSantiago project (CAS), encompassing six large Latin American cities (Bogotá, Buenos Aires, Lima, Mexico City, São Paulo and Santiago). It aims to synthesize information on the manifestations and impacts of climate change in those Latin American cities that participated in the network, and above all, governance in the form of concrete actions. The publication is based on information obtained from the participants in the three workshops, but also includes additional scientific input and reflections by the editors. All of this information makes a major contribution to highlighting the different paths these six cities are pursuing in response to climate change. To that end, the publication discusses the various courses of action on climate change adaptation, with the aim of learning from these cases and highlighting practical examples. |
dc.description.tableOfContents | I. Introduction .-- II. Regional Learning Network for climate change adaptation in Latin America .-- III. Manifestations of climate change in megacities of Latin America and its impacts .-- IV. Practical application and governance of climate change in megacities of Latin America .-- V. City perspectives and adaptation measures .-- VI. Conclusions. |
dc.format | Texto |
dc.format.extent | 94 páginas. |
dc.format.mimetype | application/pdf |
dc.identifier.unSymbol | LC/W.529 |
dc.identifier.uri | https://hdl.handle.net/11362/35898 |
dc.language.iso | eng |
dc.physicalDescription | 94 p.; grafs. |
dc.publisher | ECLAC |
dc.publisher.place | Santiago |
dc.relation.isPartOfSeries | Documentos de Proyectos |
dc.relation.isPartOfSeriesNo | 529 |
dc.rights.coar | Disponible |
dc.subject.unbisEng | CLIMATE CHANGE |
dc.subject.unbisEng | CITIES |
dc.subject.unbisEng | REGIONAL COOPERATION |
dc.subject.unbisEng | INFORMATION NETWORKS |
dc.subject.unbisEng | DEVELOPMENT PROJECTS |
dc.subject.unbisEng | ENVIRONMENTAL POLICY |
dc.subject.unbisEng | ENVIRONMENTAL STATISTICS |
dc.subject.unbisEng | CLIMATE CHANGE ADAPTATION |
dc.subject.unbisSpa | CAMBIO CLIMATICO |
dc.subject.unbisSpa | CIUDADES |
dc.subject.unbisSpa | COOPERACION REGIONAL |
dc.subject.unbisSpa | REDES DE INFORMACION |
dc.subject.unbisSpa | PROYECTOS DE DESARROLLO |
dc.subject.unbisSpa | POLITICA AMBIENTAL |
dc.subject.unbisSpa | ESTADISTICAS AMBIENTALES |
dc.subject.unbisSpa | ADAPTACION AL CAMBIO CLIMATICO |
dc.title | Adaptation to climate change in megacities of Latin America: Regional Learning Network of the research project ClimateAdaptationSantiago (CAS) |
dc.type.coar | libro |
dspace.entity.type | Publication |
relation.isEditorOfPublication | 37f6b0ba-93d0-424f-853e-1e8c534163ce |
relation.isEditorOfPublication | 1ce9f543-0e65-4aeb-af6c-1c01256897db |
relation.isEditorOfPublication | 96a458a6-2e6e-4483-b228-10f868dd57a3 |
relation.isEditorOfPublication | 4fca9f69-5735-452d-b6e5-33a99bdd96cb |
relation.isEditorOfPublication | 063a04d5-fccd-4804-ba60-39ce31b92183 |
relation.isEditorOfPublication | 4dbaffb8-51cd-4487-aeee-2691347d3c0d |
relation.isEditorOfPublication | edab2e4e-8d48-4593-b0e9-d7245e9d965e |
relation.isEditorOfPublication.latestForDiscovery | 37f6b0ba-93d0-424f-853e-1e8c534163ce |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S2013069_en.pdf
- Tamaño:
- 1.21 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English