International Trade Outlook for Latin America and the Caribbean, 2025: International trade in a new era of weaponized interdependence. Executive summary
| cepal.bibLevel | Documento Completo |
| cepal.callNumber | S2500425_en |
| cepal.callNumber | S2500425_en |
| cepal.citation | This publication should be cited as: Economic Commission for Latin America and the Caribbean. (2025). <i>International Trade Outlook for Latin America and the Caribbean, 2025. Executive summary </i>(LC/PUB.2025/22). |
| cepal.docType | Informes periódicos |
| cepal.jobNumber | S2500425_en |
| cepal.regionalOffice | Santiago |
| cepal.topicEng | INTERNATIONAL TRADE |
| cepal.topicEng | TRADE POLICY AND TRADE AGREEMENTS |
| cepal.topicEng | MACROECONOMICS |
| cepal.topicEng | INNOVATION AND EXPORT DIVERSIFICATION |
| cepal.topicEng | FORESIGHT |
| cepal.topicSpa | COMERCIO INTERNACIONAL |
| cepal.topicSpa | POLÍTICA COMERCIAL Y ACUERDOS COMERCIALES |
| cepal.topicSpa | MACROECONOMÍA |
| cepal.topicSpa | INNOVACIÓN Y DIVERSIFICACIÓN EXPORTADORA |
| cepal.topicSpa | PROSPECTIVA |
| cepal.workareaEng | INTERNATIONAL TRADE AND INTEGRATION |
| cepal.workareaSpa | COMERCIO INTERNACIONAL E INTEGRACIÓN |
| dc.contributor.entity | NU. CEPAL |
| dc.coverage.spatialEng | LATIN AMERICA AND THE CARIBBEAN |
| dc.coverage.spatialSpa | AMERICA LATINA Y EL CARIBE |
| dc.date.accessioned | 2025-11-19T11:37:53Z |
| dc.date.available | 2025-11-19T11:37:53Z |
| dc.date.issued | 2025-11-19 |
| dc.description.abstract | This edition of the International Trade Outlook for Latin America and the Caribbean analyses the sea change in United States trade policy in 2025, which is set against the backdrop of the weaponized interdependence occurring in the wider global economy. Although its impact on global and regional trade in 2025 has not been as pronounced as anticipated at the beginning of the year, projections for 2026 point to a marked slowdown. In general, exports from the region to the United States are subject to lower tariffs than those imposed on most of its main competitors, but this could change depending on trade balance trends or even factors beyond economics. In this context, the governments of the region should diversify trade relations and strengthen regional economic integration. This edition also examines the region’s low share of global exports of high-technology goods and human capital-intensive services. To increase that share, productive policies and factors of production (science and technology, digital transformation, human talent, among others) are essential, as is closing the gaps in technical, operative, political and prospective capabilities of institutions in the countries of the region. |
| dc.description.tableOfContents | Presentation .-- Executive summary .-- A. Global and regional trade continue to grow in 2025, but the outlook . worsens for 2026 .-- B. Latin America and the Caribbean and the new United States trade policy .-- C. Technology intensity and advanced human capital intensity of goods and services exports from Latin America and the Caribbean. |
| dc.format | Texto |
| dc.format.extent | 21 pages |
| dc.format.mimetype | application/pdf |
| dc.identifier.unSymbol | LC/PUB.2025/22 |
| dc.identifier.uri | https://hdl.handle.net/11362/83785 |
| dc.language.iso | eng |
| dc.publisher | ECLAC |
| dc.publisher.place | Santiago |
| dc.relation.translationLanguage | spa |
| dc.relation.translationRecord | Perspectivas del Comercio Internacional de América Latina y el Caribe, 2025. El comercio internacional en la nueva era de interdependencia instrumentalizada |
| dc.relation.translationUri | https://hdl.handle.net/11362/83782 |
| dc.subject.unbisEng | INTERNATIONAL TRADE |
| dc.subject.unbisEng | TRADE POLICY |
| dc.subject.unbisEng | INTRAREGIONAL TRADE |
| dc.subject.unbisEng | EXPORTS |
| dc.subject.unbisEng | EXPORT DEVELOPMENT |
| dc.subject.unbisEng | TECHNOLOGICAL INNOVATIONS |
| dc.subject.unbisEng | TRADE IN SERVICES |
| dc.subject.unbisEng | CONSUMER GOODS |
| dc.subject.unbisEng | TRADE STATISTICS |
| dc.subject.unbisSpa | COMERCIO INTERNACIONAL |
| dc.subject.unbisSpa | POLITICA COMERCIAL |
| dc.subject.unbisSpa | COMERCIO INTRARREGIONAL |
| dc.subject.unbisSpa | EXPORTACIONES |
| dc.subject.unbisSpa | DESARROLLO DE LAS EXPORTACIONES |
| dc.subject.unbisSpa | INNOVACIONES TECNOLOGICAS |
| dc.subject.unbisSpa | COMERCIO DE SERVICIOS |
| dc.subject.unbisSpa | BIENES DE CONSUMO |
| dc.subject.unbisSpa | ESTADISTICAS COMERCIALES |
| dc.title | International Trade Outlook for Latin America and the Caribbean, 2025: International trade in a new era of weaponized interdependence. Executive summary |
| dc.type.coar | libro |
| dc.usergroup | pubweb |
| dspace.entity.type | Publication |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S2500425_en.pdf
- Tamaño:
- 888.45 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English
