Macroeconomic modelling in central banks in Latin America
cepal.bibLevel | Documento Completo |
cepal.callNumber | LC/W.196 |
cepal.docType | Documentos de proyectos e investigación |
cepal.idSade | 35101 |
cepal.jobNumber | S2008116 E |
cepal.project | Proyecto Red de Diálogo Macroeconómico (REDIMA) Fase II CEC/05/001 |
cepal.regionalOffice | Santiago |
cepal.topicEng | FINANCIAL AND MONETARY SECTOR |
cepal.topicEng | ECONOMIC INDICATORS AND PROJECTIONS |
cepal.topicEng | MACROECONOMICS |
cepal.topicSpa | SECTOR FINANCIERO Y MONETARIO |
cepal.topicSpa | INDICADORES ECONÓMICOS Y PROYECCIONES |
cepal.topicSpa | MACROECONOMÍA |
cepal.workareaEng | ECONOMIC DEVELOPMENT |
cepal.workareaEng | STATISTICS |
cepal.workareaSpa | DESARROLLO ECONÓMICO |
cepal.workareaSpa | ESTADÍSTICAS |
dc.contributor.author | Wallis, Kenneth F. |
dc.contributor.entity | NU. CEPAL |
dc.contributor.entity | Comisión de las Comunidades Europeas |
dc.coverage.spatialEng | LATIN AMERICA |
dc.coverage.spatialSpa | AMERICA LATINA |
dc.date.accessioned | 2014-01-02T15:19:16Z |
dc.date.available | 2014-01-02T15:19:16Z |
dc.date.issued | 2008-06 |
dc.description | Includes bibliography |
dc.description.abstract | Abstract This paper presents an overview of current developments in macroeconomic modelling for forecasting and policy analysis in Latin America, based on material presented at a REDIMA project meeting at the UN Economic Commission for Latin America and the Caribbean, Santiago de Chile, in September 2007. Some particular issues that arise in modeling emerging economies are described, in the context of recent developments in modeling developed economies. |
dc.format | Texto |
dc.format.extent | 22 páginas. |
dc.format.mimetype | application/pdf |
dc.identifier.unSymbol | LC/W.196 |
dc.identifier.uri | https://hdl.handle.net/11362/3627 |
dc.language.iso | eng |
dc.physicalDescription | 22 p. |
dc.publisher | ECLAC |
dc.publisher.place | Santiago |
dc.relation.isPartOfSeries | Documentos de Proyectos |
dc.relation.isPartOfSeriesNo | 196 |
dc.rights.coar | Disponible |
dc.subject.unbisEng | CENTRAL BANKS |
dc.subject.unbisEng | ECONOMIC ANALYSIS |
dc.subject.unbisEng | MONETARY POLICY |
dc.subject.unbisEng | MONETARY SYSTEMS |
dc.subject.unbisEng | FINANCIAL RESOURCES |
dc.subject.unbisSpa | ANALISIS ECONOMICO |
dc.subject.unbisSpa | BANCOS CENTRALES |
dc.subject.unbisSpa | POLITICA MONETARIA |
dc.subject.unbisSpa | SISTEMAS MONETARIOS |
dc.subject.unbisSpa | RECURSOS FINANCIEROS |
dc.title | Macroeconomic modelling in central banks in Latin America |
dc.type.coar | libro |
dspace.entity.type | Publication |
relation.isAuthorOfPublication | 866022db-a41e-4437-803c-2b0ca755524e |
relation.isAuthorOfPublication.latestForDiscovery | 866022db-a41e-4437-803c-2b0ca755524e |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S2008116_en.pdf
- Tamaño:
- 268.58 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in english