Sociodemographic vulnerability in the Caribbean: an examination of the social and demographic impediments to equitable development with participatory citizenship in the Caribbean at the dawn of the twenty-first century
cepal.bibLevel | Documento Completo |
cepal.callNumber | INT UN/SO 65(25/2002) |
cepal.callNumber | LC/L.1704-P |
cepal.divisionEng | CELADE - Population Division |
cepal.divisionSpa | CELADE - División de Población |
cepal.docType | Series |
cepal.idSade | 10034 |
cepal.jobNumber | S022116 E |
cepal.physicalDescription | tablas |
cepal.regionalOffice | Santiago |
cepal.saleNumber | 02.II.G.18 |
cepal.topicEng | CITIES AND HUMAN SETTLEMENTS |
cepal.topicEng | SOCIAL PROTECTION |
cepal.topicEng | INTERNAL MIGRATION |
cepal.topicEng | FERTILITY AND REPRODUCTIVE HEALTH |
cepal.topicEng | AGEING |
cepal.topicEng | MORTALITY AND HEALTH |
cepal.topicEng | DEMOGRAPHY |
cepal.topicEng | INTERNATIONAL MIGRATION |
cepal.topicEng | MIGRATION |
cepal.topicSpa | CIUDADES Y ASENTAMIENTOS HUMANOS |
cepal.topicSpa | PROTECCIÓN SOCIAL |
cepal.topicSpa | MIGRACIÓN INTERNA |
cepal.topicSpa | FECUNDIDAD Y SALUD REPRODUCTIVA |
cepal.topicSpa | ENVEJECIMIENTO |
cepal.topicSpa | MORTALIDAD Y SALUD |
cepal.topicSpa | DEMOGRAFÍA |
cepal.topicSpa | MIGRACIÓN INTERNACIONAL |
cepal.topicSpa | MIGRACIÓN |
cepal.workareaEng | SUSTAINABLE DEVELOPMENT AND HUMAN SETTLEMENTS |
cepal.workareaEng | SOCIAL DEVELOPMENT |
cepal.workareaEng | POPULATION AND DEVELOPMENT |
cepal.workareaSpa | DESARROLLO SOSTENIBLE Y ASENTAMIENTOS HUMANOS |
cepal.workareaSpa | DESARROLLO SOCIAL |
cepal.workareaSpa | POBLACIÓN Y DESARROLLO |
dc.contributor.author | Brown, Dennis A.V. |
dc.contributor.entity | NU. CEPAL. CELADE |
dc.coverage.spatialEng | CARIBBEAN REGION |
dc.coverage.spatialSpa | CARIBE |
dc.date.accessioned | 2014-01-02T16:35:59Z |
dc.date.available | 2014-01-02T16:35:59Z |
dc.date.issued | 2002-04 |
dc.description | Includes bibliography |
dc.description.abstract | Abstract This study identifies and discusses sociodemographic structures, processes and trends that entail risks for individuals, households and communities in the small island developing States of the Caribbean, on the basis of the analysis of the environmental, geographical, economic and institutional vulnerability of these States conducted by ECLAC in the document Equity, development and citizenship, which was presented at the twenty-eighth session of the Commission. The analysis focuses on three sociodemographic issues. First, fertility, which continues to occur early and at high rates among poor groups of the population and entails pronounced gender inequalities, especially for female heads of household who are required to undertake the responsibility of bringing up children. Second, population ageing, which is fairly advanced in a number of the Caribbean islands and calls for carefully planned measures. Third, migration —in particular of the international type— which reaches very high levels in some of the region's countries. Migration offers opportunities for individuals and households, but it also drains part of the skilled labour force from the countries of the Caribbean and exposes migrants, in particular the least skilled, to discriminatory and unfair treatment. The document concludes with policy guidelines for addressing these issues, which together comprise the sociodemographic vulnerability of the Caribbean. |
dc.format | Texto |
dc.format.extent | 60 páginas. |
dc.format.mimetype | application/pdf |
dc.identifier.isbn | 9211213517 |
dc.identifier.unSymbol | LC/L.1704-P |
dc.identifier.uri | https://hdl.handle.net/11362/7162 |
dc.language.iso | eng |
dc.physicalDescription | 60 p. : tabls. |
dc.publisher | CELADE |
dc.publisher.place | Santiago |
dc.relation.isPartOfSeries | Serie Población y Desarrollo |
dc.relation.isPartOfSeriesNo | 25 |
dc.subject.unbisEng | DEMOGRAPHIC AGEING |
dc.subject.unbisEng | DEMOGRAPHIC ANALYSIS |
dc.subject.unbisEng | FERTILITY |
dc.subject.unbisEng | INTERNAL MIGRATION |
dc.subject.unbisEng | INTERNATIONAL MIGRATION |
dc.subject.unbisEng | POPULATION GROWTH |
dc.subject.unbisEng | POPULATION TRENDS |
dc.subject.unbisEng | POPULATION |
dc.subject.unbisEng | SOCIAL ASPECTS |
dc.subject.unbisSpa | ANALISIS DEMOGRAFICO |
dc.subject.unbisSpa | ASPECTOS SOCIALES |
dc.subject.unbisSpa | CRECIMIENTO DEMOGRAFICO |
dc.subject.unbisSpa | ENVEJECIMIENTO DE LA POBLACION |
dc.subject.unbisSpa | FECUNDIDAD |
dc.subject.unbisSpa | MIGRACION INTERNA |
dc.subject.unbisSpa | MIGRACION INTERNACIONAL |
dc.subject.unbisSpa | POBLACION |
dc.subject.unbisSpa | TENDENCIAS DEMOGRAFICAS |
dc.title | Sociodemographic vulnerability in the Caribbean: an examination of the social and demographic impediments to equitable development with participatory citizenship in the Caribbean at the dawn of the twenty-first century |
dc.type.coar | libro |
dspace.entity.type | Publication |
relation.isAuthorOfPublication | 595edb7e-e7c3-47ac-9640-5b3aa2f84fd9 |
relation.isAuthorOfPublication.latestForDiscovery | 595edb7e-e7c3-47ac-9640-5b3aa2f84fd9 |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S022116_en.pdf
- Tamaño:
- 1.84 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English