Effects of higher commodity prices on exports of manufactures: the case of Brazil
cepal.articleNo | 3 |
cepal.bibLevel | Sección o Parte de un Documento |
cepal.callNumber | LC/PUB.2022/8-P |
cepal.docType | Revistas |
cepal.jelCode | F14 |
cepal.jelCode | F44 |
cepal.jelCode | O14 |
cepal.jobNumber | RVI137_Cunha |
cepal.physicalDescription | gráficos., tablas. |
cepal.regionalOffice | Santiago |
cepal.sdg | 9 |
cepal.sdg | 17 |
cepal.topicEng | INDUSTRIAL DEVELOPMENT |
cepal.topicEng | INTERNATIONAL TRADE |
cepal.topicEng | PRICES |
cepal.topicSpa | COMERCIO INTERNACIONAL |
cepal.topicSpa | DESARROLLO INDUSTRIAL |
cepal.topicSpa | PRECIOS |
cepal.workareaEng | ECONOMIC DEVELOPMENT |
cepal.workareaEng | INTERNATIONAL TRADE AND INTEGRATION |
cepal.workareaSpa | COMERCIO INTERNACIONAL E INTEGRACIÓN |
cepal.workareaSpa | DESARROLLO ECONÓMICO |
dc.contributor.author | Bredow, Sabrina Monique Schenato |
dc.contributor.author | Cunha, André Moreira |
dc.contributor.author | Lélis, Marcos Tadeo Caputi |
dc.coverage.spatialEng | BRAZIL |
dc.coverage.spatialSpa | BRASIL |
dc.date.accessioned | 2022-12-15T15:57:44Z |
dc.date.available | 2022-12-15T15:57:44Z |
dc.date.issued | 2022-08 |
dc.description.abstract | This study seeks to determine whether the increased earnings of Brazil’s trading partners that benefited from the boom in commodity prices during the 2000s spurred Brazilian exports of manufactures to those countries. It begins with the hypothesis that there is a positive link between Brazil’s exports of manufactured goods and the increased revenues of its trading partners derived from the robust performance of their exports of natural resources. A two-stage hierarchical statistical model based on a panel data structure is used to estimate a crosss-section data model. To our knowledge, this strategy has not been used before to study the behaviour of Brazilian manufactured exports during the economic boom of the 2000s fuelled by the commodity supercycle. |
dc.format | Texto |
dc.format.extent | páginas. 41-5 |
dc.format.mimetype | application/pdf |
dc.identifier.unSymbol | LC/PUB.2022/8-P |
dc.identifier.uri | https://hdl.handle.net/11362/48584 |
dc.language.iso | eng |
dc.physicalDescription | p. 41-56; grafs., tabls. |
dc.relation.isPartOf | CEPAL Review |
dc.relation.isPartOfSeries | CEPAL Review |
dc.relation.isPartOfSeriesNo | 137 |
dc.relation.translationLanguage | spa |
dc.relation.translationRecord | Efectos del alza de precios de los productos básicos en las exportaciones de productos manufacturados: el caso del Brasil |
dc.relation.translationUri | https://hdl.handle.net/11362/48087 |
dc.rights.coar | Disponible |
dc.subject.unbisEng | COMMODITIES |
dc.subject.unbisEng | COMMODITY PRICES |
dc.subject.unbisEng | BUSINESS CYCLES |
dc.subject.unbisEng | INDUSTRIAL DEVELOPMENT |
dc.subject.unbisEng | INTERNATIONAL TRADE |
dc.subject.unbisEng | MANUFACTURES |
dc.subject.unbisEng | EXPORTS |
dc.subject.unbisEng | ECONOMETRIC MODELS |
dc.subject.unbisSpa | PRODUCTOS BASICOS |
dc.subject.unbisSpa | PRECIOS DE PRODUCTOS BASICOS |
dc.subject.unbisSpa | CICLOS ECONOMICOS |
dc.subject.unbisSpa | DESARROLLO INDUSTRIAL |
dc.subject.unbisSpa | COMERCIO INTERNACIONAL |
dc.subject.unbisSpa | PRODUCTOS MANUFACTURADOS |
dc.subject.unbisSpa | EXPORTACIONES |
dc.subject.unbisSpa | MODELOS ECONOMETRICOS |
dc.title | Effects of higher commodity prices on exports of manufactures: the case of Brazil |
dc.type.coar | artículo |
dc.usergroup | revistacepal |
dspace.entity.type | Publication |
relation.isAuthorOfPublication | bdd97b54-b624-4f38-b580-19db144b5f58 |
relation.isAuthorOfPublication | c41120f5-72bf-49e3-a97f-b95e16120632 |
relation.isAuthorOfPublication | 799a339e-de86-4371-9c47-2cd84b03fd2c |
relation.isAuthorOfPublication.latestForDiscovery | bdd97b54-b624-4f38-b580-19db144b5f58 |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- RVI137_Cunha.pdf
- Tamaño:
- 663.7 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Document in English