Energy efficiency potential in Jamaica: challenges, opportunities and strategies for implementation
cepal.bibLevel | Documento Completo |
cepal.callNumber | LC/W.394 |
cepal.divisionEng | Natural Resources and Infrastructure Division |
cepal.divisionSpa | División de Recursos Naturales e Infraestructura |
cepal.docType | Documentos de proyectos e investigación |
cepal.idSade | 43261 |
cepal.regionalOffice | Santiago |
cepal.topicEng | PRICES |
cepal.topicEng | SUSTAINABLE DEVELOPMENT |
cepal.topicEng | REGULATION |
cepal.topicEng | ENERGY |
cepal.topicSpa | PRECIOS |
cepal.topicSpa | DESARROLLO SOSTENIBLE |
cepal.topicSpa | REGULACIÓN |
cepal.topicSpa | ENERGÍA |
cepal.workareaEng | ECONOMIC DEVELOPMENT |
cepal.workareaEng | SUSTAINABLE DEVELOPMENT AND HUMAN SETTLEMENTS |
cepal.workareaEng | NATURAL RESOURCES |
cepal.workareaEng | STATISTICS |
cepal.workareaSpa | DESARROLLO ECONÓMICO |
cepal.workareaSpa | DESARROLLO SOSTENIBLE Y ASENTAMIENTOS HUMANOS |
cepal.workareaSpa | RECURSOS NATURALES |
cepal.workareaSpa | ESTADÍSTICAS |
dc.contributor.author | Binger, Al |
dc.contributor.institution | Jamaica. Ministry of Energy and Mining |
dc.contributor.institution | German Society for International Cooperation |
dc.coverage.spatialEng | JAMAICA |
dc.coverage.spatialSpa | JAMAICA |
dc.date.accessioned | 2014-01-02T15:20:24Z |
dc.date.available | 2014-01-02T15:20:24Z |
dc.date.issued | 2011-04 |
dc.description | Incluye Bibliografía |
dc.description.abstract | The Barbados Programme of Action (BPoA) for Small Island Developing States (SIDS) identifies energy management as a critical issue in achieving sustainability. Like many of the small islands states, Jamaica is economically vulnerable to external factors such as fluctuations in energy prices, a consequence of an over dependence on imported oil. Securing supplies of affordable and reliable energy is an essential element of economic and social development. In Jamaica however, energy systems and energy use are inefficient and expensive and add to national economic vulnerability.Jamaica is endowed with significant renewable energy resources that provide a base for reducing their dependence on high-cost, environmentally damaging fossil fuels. The benefits of using renewable energy are at least fivefold: a clean, green, dynamic image and marketing tool for the country; the preservation of natural and tourism resources; economic benefits via the reduction of imports (of which oil is a major component), thus saving scarce foreign exchange; creating employment and generating new income; and providing cheaper and more reliable energy for businesses and individuals.The problems associated with such heavy reliance on fossil fuels have promulgated an energy policy that promote energy conservation and efficiency in the energy conversion (electricity generation and petroleum refining) and end use (industrial, commercial, household and transport) sectors. Energy efficiency initiatives are most promising activities for reducing GHG emissions and energy costs of sustained growth as well as increasing energy security in Jamaica, within the short to medium term; Jamaica "wastes more than half the available energy" in the imported fuels and has a comparatively high energy per unit of GDP as a consequence. The Government of Jamaica must be commended for efforts towards mainstreaming energy efficiency into the energy and development policies via the National Energy Policy (2009 2030); the Addendum on Energy Conservation and Efficiency (2008-2022), now updated to the draft National Energy Conservation and Efficiency Policy 2010-2030; and the Vision 2030 Jamaica (National Development Plan).With respect to over two decades of discussions aimed at giving energy efficiency and renewable energy more prominent positions in the energy economy however, Jamaica has been lagging. A major factor underlying this state of affairs has to do with the behaviour of the society as a whole. Jamaica is a high consumption society in which choices in home design; household appliances; motor vehicle, and other personal commodities are hardly driven by efficiency considerations. In fact, the perception is that the Jamaican public has a relatively low awareness of the important connections between lifestyle and energy use and the mechanisms through which they can make responsible choices to improve energy efficiency; there is a somewhat inherent belief that savings in energy cost will primarily result from renewable energy options.Integrating regulatory instruments and the national energy policy should be part of a more comprehensive approach. A regulatory framework or law cannot be effective unless they are firmly grounded in the country's energy policy and are backed up by an institutional structure, which serves their purposes. Together with a range of targets and incentives for energy efficiency investments, the Government of Jamaica can provide a "balanced mix" of "push and pull" factors to encourage broad based participation that includes the household and commercial sectors -both, when combined, are significant users of electricity and transport fuels. Pronounced energy efficiency uptake in Jamaica requires a paradigm shift in the energy economy- away from the traditional approach that focuses exclusively on individual behaviour and technological advances to one that utilizes a range of possible measures to pursue "energy security and efficiency". There is societal acceptance that there is an almost desperate need to improve efficiency in:Electricity generation by the public utility, Jamaica Public Service Company and the self generators in the bauxite/alumina and sugar industries;Transmission and distribution of electricity by the public utility; andEnergy use for water services provision by the National Water Commission.While pursuing these efforts however, care must be taken not to have an over reliance on the mass intervention strategies highlighted above and there must be complimentary activities at the individual level in the household and commercial sectors. These activities should address traditional demand side measures as well as introduce and promote efficient micro generation activities to reduce reliance on the utility provider. In return, the utility should be "encouraged" to increase participation in activities "on the other side of the meter", such as demand side management schemes. Likewise, efficient uptake in transport fuels must be promoted through the broadening the role of motor vehicle and transport fuel sales and service providers to include energy issues. Government must set, evaluate and rationalize efficiency targets and "facilitate" achievement of same.Este documento ha sido eleborado en el marco del proyecto "Diálogo Político sobre eficiencia energética y energías renovables" (GER/10/02), ejecutado por la Comisión Económica para América Latina y el Caribe (CEPAL) en conjunto con la Cooperación Técnica Alemana: Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) y y financiado por el Ministerio Federal de Cooperación Económica y Desarrollo de Alemania (BMZ). |
dc.format | Texto |
dc.format.extent | 49 páginas. |
dc.format.mimetype | application/pdf |
dc.identifier.unSymbol | LC/W.394 |
dc.identifier.uri | https://hdl.handle.net/11362/3855 |
dc.language.iso | eng |
dc.physicalDescription | 49 p. |
dc.publisher | ECLAC |
dc.publisher.place | Santiago |
dc.relation.isPartOfSeries | Documentos de Proyectos |
dc.relation.isPartOfSeriesNo | 394 |
dc.rights.coar | Disponible |
dc.subject.unbisEng | ENERGY RESOURCES |
dc.subject.unbisEng | ENERGY POLICY |
dc.subject.unbisEng | ENVIRONMENT |
dc.subject.unbisEng | ENERGY EFFICIENCY |
dc.subject.unbisEng | ELECTRICITY |
dc.subject.unbisEng | TRANSPORT |
dc.subject.unbisEng | WATER |
dc.subject.unbisEng | ENERGY STATISTICS |
dc.subject.unbisEng | ECONOMIC REGULATION |
dc.subject.unbisSpa | RECURSOS ENERGETICOS |
dc.subject.unbisSpa | POLITICA ENERGETICA |
dc.subject.unbisSpa | MEDIO AMBIENTE |
dc.subject.unbisSpa | RENDIMIENTO ENERGETICO |
dc.subject.unbisSpa | ELECTRICIDAD |
dc.subject.unbisSpa | TRANSPORTE |
dc.subject.unbisSpa | AGUA |
dc.subject.unbisSpa | ESTADISTICAS DE ENERGIA |
dc.subject.unbisSpa | REGULACION ECONOMICA |
dc.title | Energy efficiency potential in Jamaica: challenges, opportunities and strategies for implementation |
dc.type.coar | libro |
dspace.entity.type | Publication |
relation.isAuthorOfPublication | cac77529-6044-4d27-a775-f6220adab71e |
relation.isAuthorOfPublication.latestForDiscovery | cac77529-6044-4d27-a775-f6220adab71e |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- S2011942_es.pdf
- Tamaño:
- 1.24 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento en español